Punchestown · 13:35
Punchestown Premiere Weekend Sat 21 & Sun 22 November Handicap
The Punchestown Premiere Weekend Sat 21 & Sun 22 November Handicap. Handicap, a mile at Punchestown, fourteen. Jp's Express is favourite. He that last time stops short of putting him in today. Excuzio Joe is closer than Jp's Express. Excuzio Joe is the horse this race is about.
-
Open race
OR Jockey
TrainerMarket01:25Recent form
MinOdds
Win % MinOdds
Place % Overnight
Win % Market
Win % @ 01:25E/W Max 0% 25% 50% -
10 FAVJp's Express70 D p Wesley Joyce Michael Mulvany4/1
· 14d
9st 5lb · 3yo
-17lb High
-
8San Aer69 D t Donagh O'Connor Ross O'Sullivan5/1
· 51d
9st 7lb · 8yo
+5lb Light
-
12Lady Mary Heath64 Chris Hayes Aidan Anthony Howard7/1
· 9d
9st 2lb · 4yo
-
2Excuzio Joe73 D Robbie Colgan Matthew J Smith8/1
· 28d
9st 11lb · 9yo
+8lb Light
-
3Flash Of Fire75 Rory Mulligan(5) J. P. Murtagh9/1
· 19d
9st 10lb · 3yo
-
1Amplitude76 G. F. Carroll Joseph G Murphy10/1
· 10d
10st · 4yo
-
11Aquilla Star69 D Nicola Burns(5) John McConnell11/1
· 28d
9st 4lb · 3yo
-
7Earls70 D tv Jack Kearney Gavin Cromwell12/1
· 17d
9st 8lb · 9yo
-
6Speckled Meadow71 D Reese Holohan(5) Don Browne14/1
· 11d
9st 9lb · 9yo
-8lb High
-
14Sylkie56 D p R. P. Cleary Daniel John Howard14/1
· 18d
8st 8lb · 5yo
-
4Flying Fortress72 D b Robert Whearty Gavin Cromwell18/1
· 17d
9st 10lb · 4yo
+5lb Light
-
5Lady Arwen71 D Jack Cleary(5) Conor O'Dwyer20/1
· 14d
9st 9lb · 7yo
-
9Titanium68 D b Sadhbh Tormey(7) Ciaran Murphy20/1
· 9d
9st 6lb · 7yo
-
13Cash Me62 Andrew Slattery A Oliver33/1
· 351d
9st · 4yo
+8lb Light
-
—The Rock Factor54 Emmet MullinsNR
8st 7lb · 4yo
The Punchestown Premiere Weekend Sat 21 & Sun 22 November Handicap.
Handicap, a mile at Punchestown, fourteen.
Jp's Express is favourite.
He that last time stops short of putting him in today.
Excuzio Joe is closer than Jp's Express.
Excuzio Joe is the horse this race is about.
Terence Bellew Mcmanus
Jp's Express · 563003
This is his regular beat. He was third at Curragh. He was put in his place at Naas. He has won at this trip. That last time stops short of putting him in today.
He was tenth at Naas, 1¾l behind Sylkie, both well beaten, and meets him 8lb worse off.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 15th Oct | Curragh | 1m 1f | 6869 | 22/1 | 3rd |
| 2026 | Handicap | Yielding/Soft | 9st 8lb | ¾ | |
| 11th Oct | Naas | 1m 2½f | 6850 | 8/1 | 10th |
| 2026 | Handicap | Soft | 9st 9lb | 11 | |
| 21st Sep | Listowel | 1m 4f | 6853 | 12/1 | 10th |
| 2026 | Handicap | Yielding | 9st 12lb | 14½ | |
| 8th Sep | Galway | 1m ½f | 6869 | 12/1 | 3rd |
| 2026 | Handicap | Soft | 9st 12lb (3) | 3¾ | |
| 12th Aug | Gowran Park (IRE) | 1m | 7059 | 15/2 | 6th |
| 2026 | Handicap | Good | 9st 6lb (3) | 7 | |
| 2nd Aug | Galway (IRE) | 1m ½f | 6466 | 7/2 | 5th |
| 2026 | Handicap | Yielding | 9st 2lb (3) | 5¼ |
Rory F Larkin
San Aer · 005255
He campaigns at this level. Last season he won at Galway, and at Curragh. He was no threat at Roscommon. He has won at this trip. The 2022 form is the one that puts him in today.
He That's His
Beaten 1½l by Lady Arwen at Galway in July. Lady Arwen has been 15th since.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 8th Sep | Galway | 7f | 7074 | 100/30 | 5th |
| 2026 | Handicap | Soft | 10st | 6¼ | |
| 1st Aug | Galway (IRE) | 7f | 7071 | 5/4 | 5th |
| 2026 | Handicap | Yielding | 10st | 1¼ | |
| 28th Jul | Galway (IRE) | 1m ½f | 7078 | 11/4 | 2nd |
| 2026 | Handicap | Yielding | 10st | 1½ | |
| 14th Jul | Killarney (IRE) | 1m | 71 | 33/1 | 5th |
| 2026 | Handicap | Good | 10st 1lb | 3½ | |
| 11th May | Roscommon | 7½f | 7561 | 40/1 | 14th |
| 2026 | Handicap | Good | 9st 9lb | 14¾ | |
| 25th Apr | Limerick | 1m | 7881 | 40/1 | 11th |
| 2026 | Handicap | Yielding | 9st 2lb | 6 |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 14th Jan | Punchestown | 2m ½f | 125/1 | 19th | |
| 2024 | Maiden hurdle | Soft | 11st 12lb | dist | |
| 30th Oct | Galway | 1m ½f | 7791 | 3/1 | 1st |
| 2023 | Handicap | Heavy | 10st 2lb | ||
| 27th Aug | Curragh | 7f | 7180 | 7/1 | 1st |
| 2022 | Handicap | Good | 9st 8lb (4) |
Claire Berry
Lady Mary Heath · 473905
This is a familiar test. She was third at Curragh. She was never a factor at Curragh. That last time still leaves her out today.
is her trip.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 20th Oct | Curragh | 1m | 6363 | 20/1 | 5th |
| 2026 | Handicap | Yielding | 9st 7lb | 1½ | |
| 4th Oct | Curragh | 1m | 63 | 11/1 | 16th |
| 2026 | Handicap | Soft | 8st 11lb | dist | |
| 3rd Jun | Curragh | 6½f | 6554 | 15/2 | 9th |
| 2026 | Handicap | Yielding | 9st 4lb (5) | 7 | |
| 19th Apr | Curragh | 7f | 6465 | 12/1 | 3rd |
| 2026 | Handicap | Soft | 8st 7lb (5) | ½ | |
| 30th Mar | Navan | 1m 2f | 6455 | 15/2 | 7th |
| 2026 | Handicap | Heavy | 9st 8lb | 11½ | |
| 15th Mar | Curragh | 1m | 6465 | 66/1 | 4th |
| 2026 | Handicap | Heavy | 9st 3lb (5) | 3¾ |
Gordon Cranston
Excuzio Joe · 9002/2
This is the same sort of level. Last season she won a handicap at Navan. She was beaten a long way at Roscommon. She has won at this trip. This turns on the mark. Last season is the form that puts her in today.
She That's Her
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 1st Oct | Bellewstown | 1m | 7381 | 28/1 | 2nd |
| 2026 | Handicap | Soft/Heavy | 9st 7lb | 1¾ | |
| 30th Jul | Galway | 7f | 7888 | 20/1 | 2nd |
| 2024 | Handicap | Yielding | 10st | ¼ | |
| 13th May | Roscommon | 7½f | 79 | 18/1 | 15th |
| 2024 | Handicap | Soft | 10st 1lb | 22½ | |
| 22nd Oct | Leopardstown | 1m | 8056 | 9/2 | 9th |
| 2023 | Handicap | Heavy | 8st 10lb | 17 | |
| 16th Oct | Gowran Park | 7f | 8089 | 9/1 | 2nd |
| 2023 | Handicap | Heavy | 9st 12lb | 2 |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 29th Nov | Punchestown | 2m ½f | 28/1 | 10th | |
| 2022 | Maiden hurdle | Yielding/Soft | 11st 5lb | 16 | |
| 6th Oct | Navan | 1m | 7179 | 11/2C | 1st |
| 2021 | Handicap | Soft | 9st |
Qatar Racing Limited
Flash Of Fire · 2-7485
This company is no stronger. Last season she was second at Yarmouth. She was never involved at Cork. That last time does enough to leave her out today.
is her trip.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 10th Oct | Naas | 7f | 7778 | 22/1 | 5th |
| 2026 | Handicap | Soft | 8st 10lb (5) | 2¾ | |
| 29th Sep | Cork | 6f | 7948 | 9/1 | 8th |
| 2026 | Handicap | Soft | 9st 11lb | 17¼ | |
| 15th Sep | Punchestown | 1m | 7977 | 11/1 | 4th |
| 2026 | Handicap | Good | 9st 8lb | 4¾ | |
| 13th Jun | Sandown | 1m | 7977 | 4/1 | 7th |
| 2026 | Class 4 handicap | Good | 9st 8lb | 5¼ |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 6th Oct | Yarmouth | 1m | 8081 | 11/5 | 2nd |
| 2025 | Class 4 handicap | Good | 9st 4lb | 1¼ |
Holmoak Stables Kevin Duffy
Amplitude · 933457
He is used to this class. Last season he won at Gowran Park. He found little at Gowran Park. The mark is the top of this field. Last season is the case for him today.
is sharper than the he's been best at.
Beaten 3l by Flying Fortress at Roscommon in June, and meets him 3lb better off. Flying Fortress has been twelfth since.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 19th Oct | Gowran Park | 1m 4f | 7875 | 10/1 | 7th |
| 2026 | Handicap | Soft | 10st | 9½ | |
| 21st Sep | Listowel | 1m 1f | 7978 | 11/2 | 5th |
| 2026 | Handicap | Yielding | 10st | 4½ | |
| 30th Jun | Roscommon | 1m 2½f | 8181 | 4/1 | 4th |
| 2026 | Handicap | Good | 9st 10lb (5) | 3¼ | |
| 18th May | Roscommon | 1m 4f | 8180 | 9/1 | 3rd |
| 2026 | Handicap | Yielding | 10st 1lb | 4½ | |
| 8th May | Ballinrobe | 1m 5f | 8177 | 10/1 | 3rd |
| 2026 | Handicap | Good/Yielding | 9st 10lb (5) | 4½ | |
| 24th Apr | Cork | 1m 2½f | 8280 | 14/1 | 9th |
| 2026 | Handicap | Good/Yielding | 8st 12lb | 5¼ |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 20th Sep | Gowran Park | 1m 1½f | 65 | 4/1 | 1st |
| 2025 | Heavy | 9st 8lb |
Kevin E Doyle
Aquilla Star · 720715
This is a similar test. She won a handicap at Galway. She made no impression at Galway. She has won at this trip. That form is the one that puts her in today.
She beat Jp's Express 4l at Galway, and meets her 7lb worse off. Jp's Express has been third since. Both are up in the handicap.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 1st Oct | Bellewstown | 1m | 6967 | 15/8 | 5th |
| 2026 | Handicap | Soft/Heavy | 9st | 5¼ | |
| 8th Sep | Galway | 1m ½f | 6068 | 10/1 | 1st |
| 2026 | Handicap | Soft | 9st 4lb | ||
| 2nd Aug | Galway (IRE) | 1m ½f | 6463 | 11/1 | 7th |
| 2026 | Handicap | Yielding | 8st 12lb | 9¼ | |
| 31st Jul | Galway (IRE) | 1m ½f | 6467 | 7/1 | 10th |
| 2026 | Handicap | Yielding/Soft | 9st 8lb | 5¾ | |
| 20th Jul | Ballinrobe (IRE) | 1m 1½f | 6270 | 12/1 | 2nd |
| 2026 | Handicap | Good/Yielding | 9st 10lb | nk | |
| 20th Jun | Down Royal | 1m 2½f | 6354 | 28/1 | 7th |
| 2026 | Handicap | Soft | 9st 2lb (5) | 16 |
Martin Sheridan
Earls · 237090
He keeps to this class. Last season he won twice at Roscommon. He had no answer at Roscommon. He has won at this trip. He wears tongue tie and visor replace tongue tie and blinkers. The 2020 form is the one that puts him in today. Jack Kearney is the No.2, and form thinner with him.
He That's His
He was ninth at Listowel, 4l in front of Titanium, both well beaten. Titanium has been 13th since.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 12th Oct | Roscommon | 7½f | 7264 | 11/1 | 11th |
| 2026 | Handicap | Soft | 9st 10lb (3) | 16¼ | |
| 21st Sep | Listowel | 1m 1f | 7472 | 28/1 | 9th |
| 2026 | Handicap | Yielding | 9st 9lb (3) | 9¾ | |
| 31st Aug | Roscommon | 7½f | 7779 | 17/2 | 11th |
| 2026 | Handicap | Yielding | 9st 8lb | 7 | |
| 18th Aug | Roscommon (IRE) | 7½f | 7886 | 7/2 | 7th |
| 2026 | Handicap | Good/Yielding | 9st 12lb | 6 | |
| 30th Jul | Galway (IRE) | 1m ½f | 7880 | 18/1 | 3rd |
| 2026 | Handicap | Yielding/Soft | 8st 9lb (7) | 2½ | |
| 13th Jul | Killarney (IRE) | 1m | 7884 | 5/1 | 2nd |
| 2026 | Handicap | Good | 9st 6lb | 2½ |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 1st Sep | Roscommon | 7½f | 76 | 9/1 | 1st |
| 2025 | Soft | 9st 4lb | |||
| 27th Apr | Haydock | 7f | 8793 | 11/4 | 1st |
| 2024 | Class 2 handicap | Soft | 8st 6lb | ||
| 5th May | Cork | 7f | 8596 | 28/1 | 1st |
| 2023 | Handicap | Soft/Heavy | 8st 11lb | ||
| 16th Oct | Naas | 6f | 8597 | 7/2 | 1st |
| 2022 | Handicap | Soft | 9st 7lb | ||
| 20th Sep | Listowel | 1m | 8290 | 10/3 | 1st |
| 2022 | Handicap | Good/Yielding | 8st 13lb | ||
| 29th Aug | Roscommon | 7f | 8087 | 9/4 | 1st |
| 2022 | Handicap | Good | 9st 6lb | ||
| 15th Aug | Roscommon | 7½f | 7686 | 3/1C | 1st |
| 2022 | Handicap | Good | 9st | ||
| 31st Oct | Naas | 5f | 7283 | 9/2 | 1st |
| 2021 | Handicap | Heavy | 8st 10lb | ||
| 7th Nov | Naas | 5f | 7180 | 13/2 | 1st |
| 2020 | Handicap | Heavy | 8st 5lb (5) | ||
| 20th Oct | Fairyhouse | 6f | 6672 | 15/8 | 1st |
| 2020 | Handicap | Soft/Heavy | 9st 2lb (5) | ||
| 7th Aug | Sligo | 5½f | 6266 | 9/4 | 1st |
| 2020 | Handicap | Good | 9st 6lb (7) |
Don Browne
Speckled Meadow · 569620
This is the grade she knows. Last season she won at Naas, and at Leopardstown. She was always held at Leopardstown. She has won at this trip. The booking is a first ride with Reese Holohan. The 2022 form is the one that puts her in today.
She That's Her
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 18th Oct | Leopardstown | 1m 3½f | 7175 | 66/1 | 10th |
| 2026 | Handicap | Good | 8st 7lb (5) | 5 | |
| 11th Oct | Naas | 1m 2½f | 6363 | 10/1 | 2nd |
| 2026 | Handicap | Soft | 8st 7lb (7) | 2¾ | |
| 23rd Aug | Naas (IRE) | 1m 2½f | 6761 | 33/1 | 6th |
| 2026 | Handicap | Good | 8st (7) | 17¾ | |
| 30th Jul | Galway (IRE) | 1m 4f | 6959 | 25/1 | 9th |
| 2026 | Handicap | Yielding/Soft | 9st 6lb (7) | 7¾ | |
| 14th Jul | Killarney (IRE) | 1m 3½f | 6971 | 22/1 | 6th |
| 2026 | Handicap | Good | 8st 2lb (7) | 5 | |
| 11th Jun | Leopardstown | 1m 1f | 7155 | 15/2 | 5th |
| 2026 | Handicap | Soft | 8st 12lb | 7¼ |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 12th Oct | Naas | 1m 2½f | 6366 | 16/1 | 1st |
| 2025 | Handicap | Yielding | 8st 5lb (3) | ||
| 7th Apr | Leopardstown | 1m | 6060 | 11/2 | 1st |
| 2024 | Handicap | Heavy | 9st 1lb (5) | ||
| 31st Oct | Galway | 7f | 6064 | 3/1 | 1st |
| 2022 | Handicap | Heavy | 8st 13lb | ||
| 6th Oct | Thurles | 1m | 4953 | 6/1 | 1st |
| 2022 | Handicap | Soft | 8st 7lb (7) |
Sylkie Syndicate
Sylkie · 34-007
This is no tougher. Last season she won twice at Galway. She laboured at Naas. She has won at this trip. The mark sits at the bottom of this field. The 2024 form is the one that puts her in today.
She was seventh at Naas, 1¾l in front of Jp's Express, both well beaten, and meets her 8lb better off. Jp's Express has been third since.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 11th Oct | Naas | 1m 2½f | 6058 | 11/1 | 7th |
| 2026 | Handicap | Soft | 9st 6lb | 9¼ | |
| 8th Sep | Galway | 1m 4f | 61 | 16/1 | 11th |
| 2026 | Handicap | Soft | 9st 5lb | 21¾ | |
| 25th Apr | Navan | 1m 2f | 6565 | 28/1 | 14th |
| 2026 | Handicap | Good/Yielding | 9st 9lb | 13 |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 18th Feb | Punchestown | 2m ½f | 125/1 | 9th | |
| 2026 | Maiden hurdle | Soft | 11st 5lb | dist | |
| 26th Jan | Punchestown | 2m | 200/1 | 9th | |
| 2026 | Maiden hurdle | Heavy | 11st 5lb | dist | |
| 28th Oct | Galway | 1m ½f | 7077 | 6/1 | 1st |
| 2024 | Handicap | Heavy | 9st 5lb | ||
| 10th Sep | Galway | 1m ½f | 6270 | 7/2 | 1st |
| 2024 | Handicap | Yielding | 9st 4lb | ||
| 4th Aug | Galway | 1m ½f | 5866 | 28/1 | 1st |
| 2024 | Handicap | Heavy | 8st 8lb |
Flying Fortress Partnership
Flying Fortress · 508240
This is no harder. Last season he won at Listowel, and at Ballinrobe. He was always behind at Roscommon. He has won at this trip. The weight is the question. Last season's book puts him in today.
He That's His
He beat Amplitude 3l at Roscommon in June, and meets him 3lb worse off. Amplitude has been seventh since.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 12th Oct | Roscommon | 1m 4f | 73 | 20/1 | 12th |
| 2026 | Handicap | Soft | 9st 7lb | dist | |
| 31st Aug | Roscommon | 1m 4f | 7379 | 22/1 | 4th |
| 2026 | Handicap | Good/Yielding | 9st 7lb | 1 | |
| 30th Jun | Roscommon | 1m 2½f | 6977 | 5/1 | 2nd |
| 2026 | Handicap | Good | 9st 3lb | ||
| 12th Jun | Gowran Park | 1m 1½f | 7265 | 14/1 | 8th |
| 2026 | Handicap | Yielding | 9st 11lb | 4¼ | |
| 1st Jun | Gowran Park | 1m 4f | 73 | 18/1 | 14th |
| 2026 | Handicap | Yielding | 9st 7lb | 20¼ | |
| 8th May | Ballinrobe | 1m 1½f | 7579 | 6/1 | 5th |
| 2026 | Handicap | Good/Yielding | 9st 9lb | 6 |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 22nd Sep | Listowel | 1m ½f | 72 | 11/2 | 1st |
| 2025 | Heavy | 8st 13lb | |||
| 9th May | Ballinrobe | 1m 1½f | 6882 | 9/2 | 1st |
| 2025 | Maiden | Good | 9st 8lb |
Hugo Anne Kane
Lady Arwen · 112830
She stays at this mark. She won at Galway, and at Ballinrobe. Last season she won twice at Gowran Park. She never landed a blow at Curragh. She has won at this trip. The 2022 form is the one that puts her in today. Under a 5lb claimer (Jack Cleary).
She That's Her
She beat Titanium 2½l at Curragh. Titanium has been 13th since.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 15th Oct | Curragh | 1m 1f | 7265 | 11/1 | 15th |
| 2026 | Handicap | Yielding/Soft | 10st 2lb | 7½ | |
| 4th Oct | Curragh | 1m | 7376 | 25/1 | 3rd |
| 2026 | Handicap | Soft | 9st 7lb | 3½ | |
| 15th Sep | Punchestown | 1m 1f | 7373 | 22/1 | 8th |
| 2026 | Handicap | Good | 9st 8lb | 5½ | |
| 8th Sep | Galway | 1m ½f | 7375 | 7/2 | 2nd |
| 2026 | Soft | 9st 1lb | 4 | ||
| 28th Jul | Galway (IRE) | 1m ½f | 6877 | 12/1 | 1st |
| 2026 | Handicap | Yielding | 9st 12lb | ||
| 20th Jul | Ballinrobe (IRE) | 1m 1½f | 6171 | 10/1 | 1st |
| 2026 | Handicap | Good/Yielding | 9st 6lb |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 17th Sep | Punchestown | 1m 1f | 6563 | 4/1 | 4th |
| 2024 | Handicap | Good | 9st 11lb (5) | 2¼ | |
| 6th Sep | Gowran Park | 1m | 7275 | 9/1 | 1st |
| 2023 | Handicap | Good | 9st 11lb | ||
| 24th Jun | Limerick | 7f | 6873 | 3/1 | 1st |
| 2023 | Handicap | Yielding | 9st 1lb (5) | ||
| 11th May | Gowran Park | 7f | 7075 | 6/1 | 1st |
| 2022 | Handicap | Good | 9st 9lb (3) |
Damian C Nolan & D P Kilmurray & Mrs Sheila Gavin & Kieran Clarke
Titanium · 650050
This is the work he does. Last season he won at Curragh, and at Leopardstown. He was readily held at Curragh. He has won at this trip. He runs under a 7lb claimer (Sadhbh Tormey). The 2022 form is the one that puts him in today.
He That's His
Beaten 2½l by Lady Arwen at Curragh. Lady Arwen has been 15th since.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 20th Oct | Curragh | 1m | 7163 | 18/1 | 13th |
| 2026 | Handicap | Yielding | 10st 1lb (7) | 10¾ | |
| 4th Oct | Curragh | 1m | 7377 | 22/1 | 5th |
| 2026 | Handicap | Soft | 9st 7lb (7) | 6 | |
| 21st Sep | Listowel | 1m 1f | 7570 | 33/1 | 11th |
| 2026 | Handicap | Yielding | 9st 10lb | 14 | |
| 15th May | Kilbeggan | 1m 7½f | 102 | 20/1 | 10th |
| 2026 | Handicap hurdle | Good/Yielding | 10st 11lb | 23¾ | |
| 3rd Apr | Curragh | 1m 2f | 82 | 33/1 | 10th |
| 2026 | Handicap | Soft/Heavy | 8st 5lb (5) | 21½ | |
| 28th Mar | Curragh | 1m | 8262 | 6/1 | 5th |
| 2026 | Handicap | Soft/Heavy | 9st 11lb (5) | 11 |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 2nd Nov | Curragh | 1m | 7284 | 12/1 | 1st |
| 2025 | Handicap | Heavy | 8st (7) | ||
| 12th Jan | Punchestown | 2m 1f | 80/1 | 10th | |
| 2025 | Maiden hurdle | Soft | 11st 12lb | dist | |
| 20th Oct | Leopardstown | 1m | 8792 | 9/2 | 1st |
| 2024 | Handicap | Heavy | 9st 6lb (5) | ||
| 6th Oct | Saint-Cloud (FR) | 1m | 107/10 | 1st | |
| 2022 | Very Soft | 9st |
David Laverty
Cash Me · 01969-
She arrives for her first run back. Last season she won a maiden at Curragh. She came home well held at Dundalk (AW). The booking is a first ride with Andrew Slattery. The weight sits on the mark. Last season does enough to put her in today.
is a stretch from the
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 12th Nov | Dundalk (AW) | 5f | 6967 | 14/1 | 9th |
| 2025 | Handicap | Standard | 9st 13lb | 10 | |
| 14th Oct | Dundalk (AW) | 7f | 7072 | 40/1 | 6th |
| 2025 | Handicap | Standard | 8st 7lb | 9¾ | |
| 22nd Sep | Fairyhouse | 6f | 71 | 16/1 | 9th |
| 2025 | Yielding | 10st | |||
| 23rd Aug | Curragh | 6f | 70 | 50/1 | 1st |
| 2025 | Maiden | Good | 9st 3lb | ||
| 4th Aug | Naas | 1m | 52 | 125/1 | 15th |
| 2025 | Maiden | Good/Yielding | 9st 3lb | 16 |