Wetherby · 14:55
Bet365 Charlie Hall Steeple Chase (Grade 2) (GBB Race)
Grade 2, three miles at Wetherby, six runners, Good. Pic D'orhy is favourite. He was second in this last year.
-
Front two not safe
The Real Whacker closer than Pic D'orhy
OR Jockey
TrainerMarket03:36Recent form
MinOdds
Win % MinOdds
Place % Overnight
Win % Market
Win % @ 03:36E/W Max 0% 25% 50% -
4 FAVPic D'orhy162 t Harry Skelton Dan Skelton2.38
· 205d
11st 4lb · 11yo
-
3Handstands153 D T Ben Jones Ben Pauling4.33
· 235d
11st 4lb · 7yo
-
5The Real Whacker153 CD tb Brian Hughes Patrick Neville5.50
· 38d
11st 4lb · 10yo
-6lb High
-
6Twinjets152 D T Harry Cobden Paul Nicholls7.00
· 197d
11st 4lb · 9yo
-5lb High
-
1Hitman152 T tp Freddie Gingell Paul Nicholls17.00
· 204d
11st 8lb · 10yo
+5lb Light
-
2Riskintheground146 D t Robert Dunne Dan Skelton34.00
· 17d
11st 8lb · 9yo
-6lb High
Grade 2, three miles at Wetherby, six runners, Good.
Pic D'orhy is favourite.
He was second in this last year.
Hitman fell last time.
Handstands was pulled up last time.
The Real Whacker won at Perth last time.
Twinjets won at Ayr last time.
Mrs Johnny De La Hey
Pic D'orhy · /2323-
He won at Aintree, the pick of the yard today, having been second at Ascot last season. This is a first run for Skelton, having been with Nicholls. He was second in this last year. The mark is the top of this field. The 2023 form is the one that puts him in today. First ride with Harry Skelton.
is a stretch from the
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 9th Apr | Aintree | 3m 1f | 162 | 12/1 | 3rd |
| 2026 | Group 1 | Good/Soft | 11st 10lb | dist | |
| 14th Feb | Ascot | 2m 5f | 162163 | 5/2 | 2nd |
| 2026 | Group 1 | Good/Soft | 11st 10lb | 1½ | |
| 22nd Nov | Ascot | 2m 5f | 162 | 7/2 | 3rd |
| 2025 | Group 2 | Good | 11st 10lb | dist | |
| 1st Nov | Wetherby | 3m | 162162 | 5/1 | 2nd |
| 2025 | Group 2 | Good | 11st 10lb | 1 | |
| 14th Apr | Aintree | 2m 4f | 162167 | 4/1 | 1st |
| 2023 | Group 1 | Soft | 11st 10lb |
T P Radford
Handstands · /243P-
Last season he was second at Carlisle. He was pulled up last time, and has won at this trip. Without the cheekpieces. He needs more than that last time.
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 10th Mar | Cheltenham | 3m 1f | 155 | 12/1 | PU |
| 2026 | Class 1 handicap | Good/Soft | 11st 12lb | ||
| 18th Jan | Windsor | 2m 6f | 154157 | 7/2 | 3rd |
| 2026 | Class 2 | Soft | 11st 10lb | 6¼ | |
| 22nd Nov | Haydock | 3m 1½f | 155155 | 4/1 | 4th |
| 2025 | Group 1 | Good/Soft | 11st 10lb | 14¼ | |
| 2nd Nov | Carlisle | 2m 4f | 157148 | 4/5 | 2nd |
| 2025 | Listed | Good/Soft | 11st 10lb | ¾ |
Neville Mann Duffus Dennis Price
The Real Whacker · 56P-31
He rises in class, and he won at Perth last time, with today's jockey. He was fifth in this last year. He is in today on that win.
is his trip.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 23rd Sep | Perth | 3m | 149151 | 9/2 | 1st |
| 2026 | Class 2 handicap | Good | 12st | ||
| 7th Jun | Perth | 3m | 150143 | 12/1 | 3rd |
| 2026 | Class 2 handicap | Good | 12st | 7¼ |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 11th Apr | Aintree | 4m 2½f | 151 | 50/1 | PU |
| 2026 | Class 1 handicap | Good/Soft | 10st 9lb | ||
| 1st Jan | Cheltenham | 2m 4½f | 146 | 12/1 | 6th |
| 2026 | Group 2 hurdle | Good | 11st | dist | |
| 1st Nov | Wetherby | 3m | 156 | 9/2 | 5th |
| 2025 | Group 2 | Good | 11st 10lb | dist | |
| 2nd Nov | Wetherby | 3m | 155166 | 5/1 | 1st |
| 2024 | Group 2 | Good | 11st 4lb |
C W Rodgers
Twinjets · 1UP21-
He has a harder race on his hands, and he won at Ayr last time, having won at Newbury, and at Fontwell last season, and has won at this trip. This is a first run for Nicholls, having been with Harris. The weight sits on the mark.
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 17th Apr | Ayr | 2m 4½f | 148145 | 6/1 | 1st |
| 2026 | Class 2 handicap | Soft | 11st 9lb (5) | ||
| 21st Mar | Newbury | 2m 4f | 147147 | 5/1 | 2nd |
| 2026 | Class 2 handicap | Good/Soft | 11st 11lb (5) | 1¾ | |
| 28th Feb | Newbury | 2m 4f | 148 | 11/2 | PU |
| 2026 | Class 1 handicap | Good/Soft | 12st | ||
| 1st Jan | Cheltenham | 2m 4½f | 148 | 4/1F | UR |
| 2026 | Class 1 handicap | Good | 11st 6lb | ||
| 28th Nov | Newbury | 2m 4f | 141151 | 3/1 | 1st |
| 2025 | Class 2 handicap | Good/Soft | 11st 7lb | ||
| 26th Oct | Fontwell | 2m 3½f | 137139 | 4/1 | 1st |
| 2025 | Class 2 handicap | Good/Soft | 11st 11lb |
Mason Hogarth Ferguson Done
Hitman · /13PF-
Last season he won at Aintree. He fell last time. The official mark is the beat.
He That's His
is a stretch from the
Freddie Gingell is the No.2.
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 10th Apr | Aintree | 2m 5f | 153 | 40/1 | F |
| 2026 | Class 1 handicap | Good/Soft | 11st 7lb | ||
| 17th Jan | Ascot | 2m 5f | 155 | 18/1 | PU |
| 2026 | Class 2 handicap | Soft | 12st | ||
| 7th Dec | Huntingdon | 2m 4f | 157155 | 10/1 | 3rd |
| 2025 | Group 2 | Soft | 11st 10lb | 19¾ | |
| 26th Oct | Aintree | 2m 4f | 153157 | 9/1 | 1st |
| 2025 | Group 2 handicap | Good/Soft | 11st 3lb |
3 Sons
Riskintheground · 1-2136
He won at Perth, having won at Haydock, and at Newton Abbot last season. He was tailed off at Ffos Las last time, and has won at this trip. The booking is a first ride with Robert Dunne. The mark sits at the bottom of this field.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 14th Oct | Ffos Las | 2m 3½f | 147 | 25/1 | 6th |
| 2026 | Class 2 handicap | Soft | 11st 6lb | dist | |
| 28th Jun | Uttoxeter | 3m | 144144 | 5/1 | 3rd |
| 2026 | Class 2 handicap | Good | 11st 12lb | ¾ | |
| 7th Jun | Perth | 3m | 140140 | 9/2 | 1st |
| 2026 | Class 2 handicap | Good | 11st 4lb | ||
| 24th May | Uttoxeter | 2m 4f | 140140 | 5/6 | 2nd |
| 2026 | Class 2 handicap | Good | 11st 9lb | 11 |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 15th Apr | Haydock | 2m 4f | 136136 | 4/1 | 1st |
| 2026 | Group 2 handicap | Good | 11st 4lb | ||
| 18th Oct | Newton Abbot | 2m 5f | 139164 | 7/1 | 1st |
| 2025 | Class 2 | Good/Soft | 11st 8lb | ||
| 16th Apr | Cheltenham | 2m 4½f | 127143 | 15/2 | 1st |
| 2025 | Group 2 handicap | Good | 10st 6lb | ||
| 11th Apr | Ayr | 2m 4½f | 127132 | 13/2 | 1st |
| 2025 | Class 2 handicap | Good/Soft | 11st 4lb | ||
| 2nd Jun | Fakenham | 2m 5f | 116121 | 10/3 | 1st |
| 2024 | Class 3 handicap | Good | 11st 5lb |