Nottingham · 14:16
Robin Hood Stakes (Listed Race) (Formerly Known As The Ben Marshall Stakes)
K R Burke won this last year, with no runner today. Centigrade won a handicap at Haydock last time, with Ebt's Guard 3rd of 20 at Ascot, beaten 1l, was second in this last year, beaten 1¾l off 106, and this is a significant step up, and Wise Prince 8th of 30 at Ascot, beaten 4l, has won over course and distance, and this may prove too much. All Moonshine the Juicy E/W.
WARNING - one more non-runner will reduce Each Way from 3 places at 1/5 to 2 places at 1/4.
-
Front two not safe
All Moonshine closer than Centigrade, the Juicy E/W
OR Jockey
TrainerMarket02:02Recent form
MinOdds
Win % MinOdds
Place % Overnight
Win % Market
Win % @ 02:02E/W Max 0% 25% 50% -
1 FAVCentigrade105 D G Hector Crouch Ralph Beckett2.75
· 32d
9st 4lb · 4yo
-
3Ebt's Guard103 D Lewis Edmunds William Muir & Chris Grassick5.50
· 11d
9st 4lb · 5yo
-
6Wise Prince100 CD T Robert Havlin John & Thady Gosden6.50
· 132d
9st 1lb · 3yo
-
4Mr Swivell102 D George Wood Kevin Philippart de Foy9.00
· 19d
9st 4lb · 5yo
-10lb High
-
5Room Service109 tb William Carver Jamie Osborne10.00
· 11d
9st 4lb · 5yo
-
8Oolong Poobong99 t Callum Rodriguez Edward Bethell15.00
· 25d
8st 13lb · 4yo
-
7 JUICYAll Moonshine93 D Rob Hornby Andrew Balding23.00
· 102d
8st 13lb · 4yo
-7lb High
-
2Checkandchallenge97 D G v Callum Shepherd William Knight26.00
· 32d
9st 4lb · 7yo
K R Burke won this last year, with no runner today.
Centigrade won a handicap at Haydock last time.
Ebt's Guard 3rd of 20 at Ascot, beaten 1l, was second in this last year, beaten 1¾l off 106, and this is a significant step up.
Wise Prince 8th of 30 at Ascot, beaten 4l, has won over course and distance, and this may prove too much.
All Moonshine the Juicy E/W.
Highclere Thoroughbred Racing Buzzard
Centigrade · 1/1681
He won a handicap at Haydock on 26th September last time, this asks more, has won at this trip, with today's jockey, beating Checkandchallenge 1¾l at Haydock, and meets him 4lb better off.
At Sandown on 16th September, 8th of 10 in a listed race over a mile on Good, beaten 12½l. He was below form.
At York on 20th August he went off favourite, 6th of 14 in a handicap over a mile on Good/Soft, beaten 4½l. A field of 14.
At Southwell (AW) on 18th June he won a novice, favourite over a mile on Standard. That was a novice.
At Newbury on 25th October he won a novice, favourite over a mile on Heavy. That was a novice.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 26th Sep | Haydock | 1m | 100106 | 5/1 | 1st |
| 2026 | Class 2 handicap | Heavy | 9st 10lb | ||
| 16th Sep | Sandown | 1m | 10285 | 4/1 | 8th |
| 2026 | Listed | Good | 9st 6lb | 12½ | |
| 20th Aug | York | 1m | 102101 | 5/2 | 6th |
| 2026 | Class 2 handicap | Good/Soft | 9st 6lb | 4½ | |
| 18th Jun | Southwell (AW) | 1m | 6/4 | 1st | |
| 2026 | Class 4 novice | Standard | 10st 7lb | ||
| 25th Oct | Newbury | 1m | 5/4 | 1st | |
| 2024 | Class 4 novice | Heavy | 9st 7lb |
Last season
Last season he won at Newbury.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 25th Oct | Newbury | 1m | 5/4 | 1st | |
| 2024 | Class 4 novice | Heavy | 9st 7lb |
Jayant Pindolia
Ebt's Guard · 394433
3rd of 20 at Ascot on 17th October, beaten 1l, was second in this last year, beaten 1¾l off 106, had been third at Doncaster before that, this asks more, has won at this trip, beating Room Service 1¼l at Ascot, and meets him 7lb worse off.
At Goodwood on 29th August, 4th of 7 in a group 2 over a mile on Soft, beaten 6½l.
At Ascot on 8th August, 4th of 10 in a handicap over a mile on Good/Firm, beaten 4¾l. Weaker company than today, Class 2.
At Goodwood on 31st July, 9th of 18 in a handicap over a mile on Good/Firm, beaten 4½l. A field of 18.
At Sandown on 4th July, 3rd of 14 in a handicap over a mile on Good/Firm, beaten 2l. A field of 14.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 17th Oct | Ascot | 1m | 102104 | 11/1 | 3rd |
| 2026 | Class 2 handicap | Good | 9st 4lb | 1 | |
| 12th Sep | Doncaster | 1m | 102108 | 22/1 | 3rd |
| 2026 | Class 2 handicap | Good | 9st 11lb | 1¼ | |
| 29th Aug | Goodwood | 1m | 102107 | 14/1 | 4th |
| 2026 | Group 2 | Soft | 9st 7lb | 6½ | |
| 8th Aug | Ascot | 1m | 103108 | 17/2 | 4th |
| 2026 | Class 2 handicap | Good/Firm | 9st 12lb | 4¾ | |
| 31st Jul | Goodwood | 1m | 104109 | 7/1 | 9th |
| 2026 | Class 2 handicap | Good/Firm | 9st 11lb | 4½ | |
| 4th Jul | Sandown | 1m | 104108 | 8/1 | 3rd |
| 2026 | Class 2 handicap | Good/Firm | 9st 6lb | 2 |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 29th Oct | Nottingham | 1m ½f | 106107 | 9/2 | 2nd |
| 2025 | Listed | Soft | 9st 4lb | 1¾ | |
| 9th Aug | Ascot | 1m | 98104 | 13/2 | 1st |
| 2025 | Class 2 handicap | Good/Firm | 9st 13lb | ||
| 12th Apr | Newbury | 1m | 9299 | 25/1 | 1st |
| 2025 | Class 2 handicap | Good | 9st 6lb | ||
| 4th Oct | Ascot | 1m | 9090 | 16/5 | 1st |
| 2024 | Class 3 handicap | Soft | 9st 4lb | ||
| 7th Jun | Thirsk | 1m | 8293 | 4/7 | 1st |
| 2024 | Maiden | Good/Firm | 9st 3lb |
Hood Philipps Wrigley
Wise Prince · 1-3848
8th of 30 at Ascot on 18th June, beaten 4l, this asks more, first run back, has won over course and distance.
At Sandown on 28th May, 4th of 8 in a listed race over a mile on Good, beaten 9l.
At York on 14th May, 8th of 8 in a group 2 over a mile and two furlongs on Good, beaten 9l.
At Sandown on 24th April, 3rd of 7 in a group 3 over a mile and two furlongs on Good, beaten 4½l.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 18th Jun | Ascot | 1m | 10295 | 50/1 | 8th |
| 2026 | Class 2 handicap | Good/Firm | 9st 1lb (7) | 4 | |
| 28th May | Sandown | 1m | 104104 | 18/1 | 4th |
| 2026 | Listed | Good | 9st 2lb | 9 | |
| 14th May | York | 1m 2½f | 104109 | 10/1 | 8th |
| 2026 | Group 2 | Good | 9st 2lb | 9 | |
| 24th Apr | Sandown | 1m 2f | 108 | 6/1 | 3rd |
| 2026 | Group 3 | Good | 9st 3lb | 4½ |
Last season
Last season he won at Nottingham.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 8th Oct | Nottingham | 1m ½f | 9/2 | 1st | |
| 2025 | Class 2 novice | Good/Soft | 9st 7lb |
Martin Arlett
Mr Swivell · 428781
He won a handicap at York on 9th October last time, this asks more, has won at this trip, first ride with George Wood.
He beat Checkandchallenge 3l at York in July, and meets him 10lb worse off. Checkandchallenge has been second since.
At Newbury on 19th September, 8th of 11 in a handicap over a mile and two furlongs on Good/Firm, beaten 6½l.
At York on 22nd August, 7th of 20 in a handicap over a mile and two furlongs on Good/Soft, beaten 4¼l. A field of 20.
At Thirsk on 1st August, 8th of 11 in a handicap over a mile on Good, beaten 2½l. Weaker company than today, Class 2.
At York on 11th July, 2nd of 13 in a handicap over a mile on Good/Firm, beaten 1¼l. A field of 13.
At Newcastle (AW) on 25th June, 4th of 11 in a handicap over a mile on Std/Slow, beaten 2l. Weaker company than today, Class 2.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 9th Oct | York | 1m | 89104 | 9/1 | 1st |
| 2026 | Class 3 handicap | Good/Soft | 9st 3lb | ||
| 19th Sep | Newbury | 1m 2f | 9088 | 11/1 | 8th |
| 2026 | Class 2 handicap | Good/Firm | 8st 13lb | 6½ | |
| 22nd Aug | York | 1m 2½f | 9292 | 33/1 | 7th |
| 2026 | Class 2 handicap | Good/Soft | 9st 1lb | 4¼ | |
| 1st Aug | Thirsk | 1m | 9395 | 11/2 | 8th |
| 2026 | Class 2 handicap | Good | 9st 7lb | 2½ | |
| 11th Jul | York | 1m | 9099 | 9/1 | 2nd |
| 2026 | Class 2 handicap | Good/Firm | 9st 1lb | 1¼ | |
| 25th Jun | Newcastle (AW) | 1m | 9190 | 13/2 | 4th |
| 2026 | Class 2 handicap | Std/Slow | 8st 11lb | 2 |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 31st Jul | Wolverhampton (AW) | 1m ½f | 8797 | 7/2 | 1st |
| 2025 | Class 3 handicap | Standard | 9st 9lb | ||
| 1st Jun | Chelmsford City (AW) | 1m | 8087 | 11/4 | 1st |
| 2025 | Class 4 handicap | Standard | 9st 4lb | ||
| 1st May | Yarmouth | 1m | 7781 | 11/4 | 1st |
| 2025 | Class 4 handicap | Good/Firm | 9st 7lb | ||
| 9th Oct | Nottingham | 1m ½f | 75 | 5/1 | 11th |
| 2024 | Class 4 handicap | Heavy | 9st 6lb | dist | |
| 16th Aug | Newmarket | 1m | 7278 | 5/1 | 1st |
| 2024 | Class 5 handicap | Good | 9st 7lb | ||
| 24th Feb | Southwell (AW) | 1m | 66 | 4/11 | 1st |
| 2024 | Maiden | Standard | 8st 7lb |
The Room Service Girls
Room Service · 75-106
is a stretch from the
6th of 20 at Ascot on 17th October, beaten 2¼l, this asks more, beaten 1¼l by Ebt's Guard at Ascot, and meets him 7lb better off.
At Sandown on 16th September, 10th of 10 in a listed race over a mile on Good, tailed off.
At Newcastle (AW) on 27th June he won a handicap over seven furlongs on Std/Slow. A field of 14.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 17th Oct | Ascot | 1m | 109111 | 125/1 | 6th |
| 2026 | Class 2 handicap | Good | 9st 11lb | 2¼ | |
| 16th Sep | Sandown | 1m | 109 | 12/1 | 10th |
| 2026 | Listed | Good | 9st 6lb | 29½ | |
| 27th Jun | Newcastle (AW) | 7f | 105115 | 22/1 | 1st |
| 2026 | Class 2 handicap | Std/Slow | 10st 2lb |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 4th Oct | Redcar | 7f | 107104 | 9/2 | 5th |
| 2025 | Listed | Good/Soft | 9st 2lb | 3¼ | |
| 13th Sep | Doncaster | 7f | 109 | 8/1 | 7th |
| 2025 | Soft | 9st 6lb | |||
| 9th Nov | Doncaster | 6f | 109105 | 10/3 | 1st |
| 2024 | Listed | Soft | 9st 5lb | ||
| 9th Jul | Pontefract | 6f | 100104 | 2/1 | 1st |
| 2024 | Class 2 handicap | Soft | 9st 8lb | ||
| 14th Sep | Doncaster | 6½f | 89103 | 10/1 | 1st |
| 2023 | Class 2 | Soft | 9st 2lb | ||
| 16th May | Wetherby | 5½f | 20/1 | 1st | |
| 2023 | Maiden | Good | 9st 7lb |
Clarendon Thoroughbred Racing
Oolong Poobong · -50314
is a bit further than the
4th of 8 at Redcar on 3rd October, beaten 1¾l, had won a handicap at Thirsk on 5th September before that.
At York on 20th August, 3rd of 19 in a handicap over seven furlongs on Good/Soft, beaten 2¾l. A field of 19.
At Ascot on 17th June, 20th of 24 in a handicap over a mile on Good/Firm, beaten 18¼l.
At Thirsk on 16th May, 5th of 13 in a handicap over a mile on Good, beaten 1¾l. A field of 13.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 3rd Oct | Redcar | 7f | 92102 | 14/1 | 4th |
| 2026 | Listed | Good | 8st 11lb | 1¾ | |
| 5th Sep | Thirsk | 7f | 8996 | 5/4 | 1st |
| 2026 | Class 3 handicap | Good/Soft | 10st | ||
| 20th Aug | York | 7f | 8794 | 9/1 | 3rd |
| 2026 | Class 2 handicap | Good/Soft | 8st 13lb | 2¾ | |
| 17th Jun | Ascot | 1m | 8858 | 11/1 | 20th |
| 2026 | Class 2 handicap | Good/Firm | 8st 9lb | 18¼ | |
| 16th May | Thirsk | 1m | 8993 | 5/1 | 5th |
| 2026 | Class 3 handicap | Good | 9st 8lb | 1¾ |
Last season
Last season she won at Haydock.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 20th Jun | Ascot | 1m | 8789 | 10/1 | 4th |
| 2025 | Class 2 handicap | Good/Firm | 8st 9lb | 2¾ | |
| 31st May | Haydock | 7f | 8278 | 4/1 | 1st |
| 2025 | Class 3 handicap | Good | 8st 11lb | ||
| 11th May | Newcastle (AW) | 7f | 7988 | 22/1 | 2nd |
| 2025 | Class 4 handicap | Standard | 9st 10lb | ||
| 2nd Aug | Newcastle (AW) | 6f | 87 | 6/4 | 1st |
| 2024 | Class 5 novice | Std/Slow | 9st 2lb |
Miss K Rausing
All Moonshine · 1-1101
She That's Her
She won a handicap at Newbury on 18th July last time, this asks more, first run back, has won at this trip, first ride with Rob Hornby.
At Ascot on 17th June, 15th of 24 in a handicap over a mile on Good/Firm, beaten 7½l. She was below form.
At Kempton (AW) on 11th February she won a handicap, favourite over a mile on Std/Slow. Weaker company than today, Class 4.
At Wolverhampton (AW) on 12th January she won a novice, favourite over seven furlongs on Standard. That was a novice.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 18th Jul | Newbury | 7f | 87101 | 11/4 | 1st |
| 2026 | Class 3 handicap | Good/Firm | 10st | ||
| 17th Jun | Ascot | 1m | 8778 | 16/1 | 15th |
| 2026 | Class 2 handicap | Good/Firm | 8st 8lb | 7½ | |
| 11th Feb | Kempton (AW) | 1m | 8086 | 6/4 | 1st |
| 2026 | Class 4 handicap | Std/Slow | 9st 9lb | ||
| 12th Jan | Wolverhampton (AW) | 7f | 7683 | 6/4 | 1st |
| 2026 | Class 4 novice | Standard | 9st 7lb |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 11th Feb | Kempton (AW) | 1m | 8086 | 6/4 | 1st |
| 2026 | Class 4 handicap | Std/Slow | 9st 9lb | ||
| 12th Jan | Wolverhampton (AW) | 7f | 7683 | 6/4 | 1st |
| 2026 | Class 4 novice | Standard | 9st 7lb | ||
| 28th Dec | Southwell (AW) | 7f | 76 | 9/2 | 1st |
| 2025 | Class 5 novice | Standard | 8st 13lb |
A Hetherton
Checkandchallenge · 603002
2nd of 9 at Haydock on 26th September, beaten 1¾l, this asks more, has won at this trip, beaten 1¾l by Centigrade at Haydock, and meets him 4lb worse off.
At Doncaster on 12th September, 12th of 17 in a handicap over a mile on Good, beaten 9l.
At York on 20th August, 14th of 14 in a handicap over a mile on Good/Soft, tailed off.
At York on 11th July, 3rd of 13 in a handicap over a mile on Good/Firm, beaten 4l. A field of 13.
At Ascot on 17th June, 10th of 28 in a handicap over a mile on Good/Firm, beaten 4½l. A field of 28.
At Newbury on 16th May, 6th of 15 in a handicap over a mile on Good, beaten 4l. A field of 15.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 26th Sep | Haydock | 1m | 9699 | 22/1 | 2nd |
| 2026 | Class 2 handicap | Heavy | 9st 6lb | 1¾ | |
| 12th Sep | Doncaster | 1m | 9998 | 28/1 | 12th |
| 2026 | Class 2 handicap | Good | 9st 8lb | 9 | |
| 20th Aug | York | 1m | 99 | 10/1 | 14th |
| 2026 | Class 2 handicap | Good/Soft | 9st 3lb | 29¼ | |
| 11th Jul | York | 1m | 100102 | 8/1 | 3rd |
| 2026 | Class 2 handicap | Good/Firm | 9st 11lb | 4 | |
| 17th Jun | Ascot | 1m | 102102 | 33/1 | 10th |
| 2026 | Class 2 handicap | Good/Firm | 9st 4lb | 4½ | |
| 16th May | Newbury | 1m | 104108 | 11/1 | 6th |
| 2026 | Class 2 handicap | Good | 9st 11lb | 4 |
Last season
Last season he won at Newmarket.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 4th Nov | Newmarket | 1m 2f | 112110 | 6/1 | 1st |
| 2023 | Listed | Heavy | 9st 6lb | ||
| 20th Aug | Deauville (FR) | 1m | 56/10 | 1st | |
| 2022 | Listed | Good | 9st | ||
| 15th Apr | Newcastle (AW) | 1m | 106 | 15/2 | 1st |
| 2022 | Listed | Standard | 9st 2lb | ||
| 25th Nov | Wolverhampton (AW) | 7f | 11/1 | 1st | |
| 2021 | Maiden | Standard | 9st 5lb |