Club Manager 110
Shane O'Callaghan(3) · 11st 12lb · 6yo
Ross O'Sullivan
In-form horse
Likes these conditions
Win MinOdds
Place 11/2 12/1 7% 24%
Odds good enough for E/W: Yes · 3 places · 11/8 [1/4]
Download The Tote App Handicap Hurdle
Open full cardShane O'Callaghan(3) · 11st 12lb · 6yo
Ross O'Sullivan
In-form horse
Likes these conditions
Odds good enough for E/W: Yes · 3 places · 11/8 [1/4]
Alan O'Sullivan(5) · 11st 3lb · 9yo
Patrick T Foley
In-form trainer
Odds good enough for E/W: Yes · 3 places · 11/8 [1/4]
Anna Mary Kehoecloud Eight Syndicate
is a bit further than the
Last time he was ninth of 11 at Bellewstown on 1st October, down the field on the flat, he was second in this last year, beaten two and a quarter lengths off 107, first run for O'Sullivan, having been with Cromwell, and he has won at this trip. First ride with Shane O'Callaghan.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 1st Oct | Bellewstown | 1m 4½f | 5855 | 12/1 | 9th |
| 2026 | Handicap flat | Soft/Heavy | 10st (7) | 10¾ | |
| 25th Jan | Naas | 2m 2½f | 111 | 17/2 | 4th |
| 2026 | Handicap | Heavy | 10st 11lb | 29 | |
| 15th Dec | Naas | 2m | 108110 | 8/1 | 2nd |
| 2025 | Handicap | Soft/Heavy | 12st (2) | 2½ | |
| 17th Nov | Navan | 2m 4f | 109102 | 7/1 | 8th |
| 2025 | Handicap | Soft/Heavy | 11st 5lb (5) | 19 | |
| 27th Oct | Wexford | 2m ½f | 107108 | 4/1 | 2nd |
| 2025 | Handicap | Yielding | 11st 4lb | 2¼ | |
| 6th Aug | Wexford | 2m 4f | 110111 | 6/1 | 2nd |
| 2025 | Handicap | Good | 11st 7lb | 9½ | |
| 28th May | Wexford | 2m 1f | 113105 | 18/1 | 5th |
| 2025 | Good | 10st 13lb | 15½ | ||
| 24th Apr | Bellewstown | 2m 1f | 10499 | 11/1 | 1st |
| 2024 | Handicap | Good/Yielding | 11st 1lb |
Gerard Berkery Con Berkery
is well short of the
Last season she won at Wexford, she went off favourite and finished sixth of 11 at Naas on 4th March, well held, and she has won here, over further, first run for Foley, having been with Hackett. First ride with Alan O'Sullivan.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 4th Mar | Naas | 2m 3f | 102100 | 16/5 | 6th |
| 2026 | Handicap | Soft/Heavy | 11st 4lb | 10¼ | |
| 21st Feb | Fairyhouse | 2m 4f | 10397 | 7/1 | 3rd |
| 2026 | Handicap | Heavy | 11st 5lb | 10¾ | |
| 3rd Feb | Fairyhouse | 2m 4f | 102103 | 14/1 | 3rd |
| 2026 | Handicap | Heavy | 11st 4lb | 3½ | |
| 12th Jan | Punchestown | 2m 6f | 102105 | 33/1 | 4th |
| 2026 | Handicap | Soft/Heavy | 11st 5lb | 7¼ | |
| 26th Dec | Limerick | 2m 4f | 10299 | 33/1 | 4th |
| 2025 | Handicap | Heavy | 10st 8lb | 15¼ | |
| 26th Oct | Wexford | 2m 4f | 97100 | 28/1 | 1st |
| 2025 | Handicap | Yielding | 11st 13lb |
minodds.com
Look for this icon on your home screen, then open MinOdds like any other app.