Watch The Weather 123
Jack Kennedy · 11st 8lb · 10yo
R P Cody
In-form jockey
Dropping in class
Win MinOdds
Place 4/1 2/1 33% 68%
Odds good enough for E/W: No · 3 places · 4/5 [1/5]
Jim And Kay Whitty Memorial Handicap Steeplechase
Open full cardJack Kennedy · 11st 8lb · 10yo
R P Cody
In-form jockey
Dropping in class
Odds good enough for E/W: No · 3 places · 4/5 [1/5]
Charlie O'Dwyer(3) · 10st 13lb · 9yo
Conor O'Dwyer
Dropping in class
Market knows something
Odds good enough for E/W: No · 3 places · 4/5 [1/5]
Sean Connors
Last time he was second of 14 at Listowel on 26th September in a handicap hurdle, half a length behind the winner, he had been third at Kilbeggan before that, and he has won here.
At Tramore on 16th August he was third in a handicap chase over two miles and six furlongs on Good, beaten twelve lengths.
At Galway on 2nd August he was third in a handicap chase over two miles and two furlongs on Good, beaten six lengths.
At Wexford on 3rd July he was fifth in a handicap chase over two miles and four furlongs on Good, beaten twelve lengths.
At Ballinrobe on 25th May he was eleventh in a listed race chase over two miles and seven furlongs on Good, tailed off.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 26th Sep | Listowel | 2m 4f | 121125 | 11/1 | 2nd |
| 2026 | Handicap hurdle | Good/Yielding | 10st 7lb | ½ | |
| 4th Sep | Kilbeggan | 2m 4½f | 122122 | 8/1 | 3rd |
| 2026 | Handicap | Good/Yielding | 11st 4lb (7) | 2¼ | |
| 16th Aug | Tramore (IRE) | 2m 6f | 122114 | 9/2C | 3rd |
| 2026 | Handicap | Good | 11st 7lb (7) | 11½ | |
| 2nd Aug | Galway (IRE) | 2m 2f | 121120 | 11/1 | 3rd |
| 2026 | Handicap | Good | 9st 9lb (5) | 5½ | |
| 3rd Jul | Wexford | 2m 3½f | 123117 | 11/2 | 5th |
| 2026 | Handicap | Good | 10st 9lb | 12½ | |
| 25th May | Ballinrobe | 2m 7½f | 125 | 10/1 | 11th |
| 2026 | Listed handicap | Good | 10st 5lb | 69 |
Last season he was sixth at Wexford.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 10th Apr | Wexford | 2m 3½f | 127121 | 12/1 | 6th |
| 2026 | Handicap | Yielding | 10st 11lb | 17 | |
| 23rd Nov | Punchestown | 2m 5½f | 127129 | 10/1 | 1st |
| 2024 | Handicap | Soft | 10st 13lb | ||
| 27th Oct | Wexford | 2m 3½f | 119132 | 4/1 | 1st |
| 2024 | Handicap | Yielding | 11st | ||
| 7th Aug | Wexford | 2m 3½f | 106 | Evs | 3rd |
| 2024 | Novice | Good | 11st 12lb | 3¾ | |
| 13th Jul | Wexford | 2m 3½f | 115 | 20/1 | 3rd |
| 2024 | Novice | Good | 11st 12lb | 3½ | |
| 5th Aug | Wexford | 2m 4½f | 94102 | Evs | 1st |
| 2022 | Handicap hurdle | Good | 11st 13lb |
John P Mcmanus
He won a handicap chase at Gowran Park on 3rd October last time, with today's jockey, under a 3lb claimer (Charlie O'Dwyer), and he has won at this trip.
At Wexford on 28th August he was second in a handicap chase over two miles and four furlongs on Yielding, beaten three lengths.
At Kilbeggan on 24th July he won a handicap chase over two miles and four furlongs on Good. A field of 14.
At Kilbeggan on 31st May he was fifth in a handicap chase over two miles and four furlongs on Yielding, beaten 13 lengths.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 3rd Oct | Gowran Park | 2m 4f | 105112 | 7/2 | 1st |
| 2026 | Handicap | Good/Yielding | 10st 2lb (3) | ||
| 28th Aug | Wexford | 2m 3½f | 103104 | 15/2 | 2nd |
| 2026 | Handicap | Yielding | 11st 9lb (3) | 3¼ | |
| 24th Jul | Kilbeggan (IRE) | 2m 4½f | 98103 | 15/2 | 1st |
| 2026 | Handicap | Good | 11st 11lb (3) | ||
| 31st May | Kilbeggan | 2m 4½f | 9990 | 6/1 | 5th |
| 2026 | Handicap | Yielding | 10st 2lb | 13¼ |
Last season he was pulled up at Thurles.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 5th Feb | Thurles | 2m 2f | 100 | 10/1 | PU |
| 2026 | Handicap | Soft | 10st 13lb (3) | ||
| 29th Aug | Wexford | 2m 3½f | 100 | 14/1 | 8th |
| 2025 | Good | 10st 11lb |
minodds.com
Look for this icon on your home screen, then open MinOdds like any other app.