Lilykoy 49
Mr Fletcher Yarham · 9st 13lb · 3yo
Dylan Cunha
Ran well recently
Trainer’s having a good spell
Win MinOdds
Place 3.75 3.00 33% 67%
Odds good enough for E/W: No · 3 places · 1.55 [1/5]
Sw Hire Amateur Jockeys' Handicap Stakes
Open full cardMr Fletcher Yarham · 9st 13lb · 3yo
Dylan Cunha
Ran well recently
Trainer’s having a good spell
Odds good enough for E/W: No · 3 places · 1.55 [1/5]
Mr Jack Pipe(7) · 11st · 9yo
David Pipe
In-form horse and odds better than MinOdds Fair
Pick of the Crop
Odds good enough for E/W: Yes · 3 places · 2.40 [1/5]
Martians Racing
She That's Her
is a bit further than the
She got off the mark last time.
First ride with her.
At Wolverhampton (AW) on 29th September she won a handicap over two miles on Standard. She was closer than the time before.
At Newcastle (AW) on 5th September she was third in a handicap over two miles on Standard, beaten eight lengths.
At Catterick on 26th August she was fourth in a handicap over a mile and six furlongs on Good, two and a half lengths behind the winner. Sent off at 20/1.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 29th Sep | Wolverhampton (AW) | 2m ½f | 4447 | 4/1 | 1st |
| 2026 | Class 6 handicap | Standard | 8st 8lb | ||
| 5th Sep | Newcastle (AW) | 2m ½f | 4538 | 9/1 | 3rd |
| 2026 | Class 6 handicap | Standard | 8st 10lb (3) | 8 | |
| 26th Aug | Catterick | 1m 6f | 4543 | 20/1 | 4th |
| 2026 | Class 6 handicap | Good | 8st 5lb (3) | 2½ | |
| 22nd Jul | Lingfield | 2m ½f | 4531 | 11/1 | 3rd |
| 2026 | Class 6 handicap | Good/Firm | 8st 8lb | 7 | |
| 13th Jul | Lingfield (AW) | 1m 4f | 4529 | 22/1 | 8th |
| 2026 | Class 6 handicap | Standard | 8st 8lb (3) | 7¾ | |
| 1st Jul | Epsom Downs | 1m 4f | 4523 | 11/1 | 6th |
| 2026 | Class 6 handicap | Good | 8st 5lb | 22 |
D Pipe
He That's His
Last time he was fourth of 11 at Newton Abbot on 18th September, down the field.
First ride with him.
At Newton Abbot on 7th September he won a novice over two miles and six furlongs on Good. That was a novice.
At Worcester on 23rd August he was seventh in a handicap over two miles on Good, beaten 13 lengths.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 18th Sep | Newton Abbot | 2m 1f | 8583 | 7/1 | 4th |
| 2026 | Class 5 handicap hurdle | Good | 11st 1lb (5) | 11¾ | |
| 7th Sep | Newton Abbot | 2m 5½f | 8590 | 5/1 | 1st |
| 2026 | Class 5 novice hurdle | Good | 11st 9lb | ||
| 23rd Aug | Worcester | 2m | 8672 | 11/1 | 7th |
| 2026 | Class 5 handicap hurdle | Good | 10st 7lb (5) | 13¼ |
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 24th Jul | Uttoxeter | 2m | 8685 | 9/1 | 2nd |
| 2026 | Class 5 handicap hurdle | Good | 10st 10lb (5) | 2½ | |
| 16th Jun | Stratford | 2m 2½f | 8868 | 3/1 | 3rd |
| 2026 | Class 5 handicap hurdle | Good | 10st 11lb | 34 |
minodds.com
Look for this icon on your home screen, then open MinOdds like any other app.