Newmarket · 16:05
German G1 Racecourses Thank World Pool Handicap Stakes
The German G1 Racecourses Thank World Pool Handicap Stakes. Listed, a mile and a furlong at Newmarket, fourteen, Good. Amused is favourite. Eloquencia is closer than Amused.
-
Front two not safe
Eloquencia closer than Amused
OR Jockey
TrainerMarket02:57Recent form
MinOdds
Win % MinOdds
Place % Overnight
Win % Market
Win % @ 02:57E/W Max 0% 25% 50% -
4Eloquencia70 Robert Havlin James Owen5/1
· 8d
9st 10lb · 3yo
-
7 FAVAmused66 C G Donagh Murphy(5) Jim Boyle10/3
· 8d
9st 10lb · 4yo
+6lb Light
-
1Arundel70 BF David Probert Ed Dunlop7/1
· 31d
10st · 4yo
-
5Guest House70 Callum Shepherd George Margarson17/2
· 25d
9st 10lb · 3yo
-
10Church Wedding67 Hector Crouch Ralph Beckett5/1
· 34d
9st 7lb · 3yo
-
3Solanna68 p Sean Levey John Butler18/1
· 35d
9st 12lb · 7yo
-
13Dinah Myte52 BF G George Bass John Gallagher12/1
· 4d
8st 10lb · 4yo
-
6Flag Carrier66 b Neil Callan Brian Toomey33/1
· 47d
9st 10lb · 5yo
-
12Astronomica55 G George Wood Dr Jon Scargill16/1
· 18d
8st 13lb · 6yo
+8lb Light
-
14Heer's Sadie49 Warren Fentiman(3) Julia & Shelley Birkett40/1
· 18d
8st 9lb · 8yo
-15lb High
-
2Poet's Dawn69 D G p Sean Kirrane Tim Easterby35/1
· 27d
9st 13lb · 11yo
+7lb Light
-
8City of God65 v1 William Carson Michael Attwater100/1
· 20d
9st 9lb · 4yo
-13lb High
-
11India Gold65 G p1 Clifford Lee Gay Kelleway33/1
· 10d
9st 5lb · 3yo
-
9Golden Circet64 D Finley Marsh Jim & Suzi Best16/1
· 25d
9st 8lb · 6yo
The German G1 Racecourses Thank World Pool Handicap Stakes.
Listed, a mile and a furlong at Newmarket, fourteen, Good.
Amused is favourite.
Eloquencia is closer than Amused.
Amused won a handicap at Newmarket last time.
The Gredley Family
Eloquencia · 221434
She stays at this mark, and she won a handicap at Ripon. The booking is a first ride with Robert Havlin. Without the cheekpieces. That form carries her in today.
is sharper than the she's been best at.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 22nd Oct | Newmarket | 1m | 7069 | 11/2 | 4th |
| 2026 | Class 5 handicap | Soft | 9st 11lb | 2¼ | |
| 24th Sep | Newmarket | 1m | 7168 | 40/1 | 3rd |
| 2026 | Class 5 handicap | Good | 9st 6lb | 2¼ | |
| 3rd Jul | Chepstow | 1m 4f | 7248 | 9/4 | 4th |
| 2026 | Class 5 handicap | Good/Firm | 9st 1lb (5) | 14¼ | |
| 17th Jun | Ripon | 1m 2f | 6868 | 11/2 | 1st |
| 2026 | Class 5 handicap | Good | 9st 2lb | ||
| 22nd May | Bath | 1m 2f | 11/2 | 2nd | |
| 2026 | Class 4 novice | Good/Firm | 9st 2lb | 2 | |
| 6th May | Kempton (AW) | 1m 3f | 66 | 11/1 | 2nd |
| 2026 | Class 4 novice | Std/Slow | 8st 13lb | 9½ |
P And Mrs L Rowe And John Turner
Amused · 227681
He has been taking this test, and he won a handicap at Newmarket last time, with today's jockey. He found little at Windsor. He runs under a 5lb claimer. The official number is the story. That win is the case for him today.
He That's His
is a bit further than the
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 22nd Oct | Newmarket | 1m | 6672 | 13/2 | 1st |
| 2026 | Class 5 handicap | Soft | 9st 10lb (5) | ||
| 14th Sep | Windsor | 1m | 6865 | 22/1 | 8th |
| 2026 | Class 5 handicap | Good/Soft | 9st 7lb | 12¾ | |
| 31st Aug | Epsom | 1m ½f | 7075 | 7/2 | 6th |
| 2026 | Class 5 handicap | Good/Soft | 9st 11lb (3) | 4½ | |
| 25th Aug | Lingfield (AW) | 1m | 7075 | 9/4 | 7th |
| 2026 | Class 5 handicap | Standard | 9st 4lb (5) | 5½ | |
| 6th Aug | Sandown | 1m | 6969 | 11/2 | 2nd |
| 2026 | Class 5 handicap | Good/Firm | 9st 3lb | 1 | |
| 23rd Jul | Sandown | 1m | 6774 | 25/1 | 2nd |
| 2026 | Class 5 handicap | Good/Firm | 10st | ¾ |
Mrs Edward Dunlop
Arundel · 45-313
He finds stronger company than he has been meeting, and he won a handicap at Kempton (AW), having been second at Newmarket last season. The booking is a first ride with David Probert. The other side is that this trip is a question. He belongs today on that form.
He beat Solanna 6l at Yarmouth in August, and meets him 7lb worse off, but Solanna was below himself that day. Solanna has been third since.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 29th Sep | Wolverhampton (AW) | 1m 4f | 6571 | 6/5 | 3rd |
| 2026 | Class 6 handicap | Standard | 10st | ½ | |
| 23rd Sep | Kempton (AW) | 1m 3f | 6568 | 3/1 | 1st |
| 2026 | Class 6 handicap | Std/Slow | 9st 9lb | ||
| 30th Aug | Yarmouth | 1m 2f | 6564 | 10/1 | 3rd |
| 2026 | Class 5 handicap | Good/Soft | 9st | 2 |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 13th Sep | Lingfield (AW) | 1m 4f | 67 | 10/3 | 5th |
| 2025 | Standard | 9st 4lb | |||
| 22nd Aug | Newmarket | 1m 2f | 6666 | 13/8 | 4th |
| 2025 | Class 5 handicap | Good/Firm | 9st 7lb | 2 | |
| 19th Jul | Newmarket | 1m 2f | 6268 | 5/2 | 2nd |
| 2025 | Class 5 handicap | Good/Soft | 9st 4lb | 1¾ |
John Guest Racing
Guest House · 731415
Company is weaker than last time, and he has won twice at Yarmouth. He was no threat at Newmarket. The booking is a first ride with Callum Shepherd. That form still earns him a run today.
is a bit further than the
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 5th Oct | Yarmouth | 1m | 7070 | 11/1 | 5th |
| 2026 | Class 4 handicap | Good/Firm | 9st 1lb | 3½ | |
| 17th Sep | Yarmouth | 1m | 6771 | 10/1 | 1st |
| 2026 | Class 5 handicap | Good | 9st 7lb | ||
| 22nd Aug | Newmarket (July) | 1m | 6772 | 9/4 | 4th |
| 2026 | Class 5 handicap | Good | 9st 6lb | 5 | |
| 2nd Aug | Yarmouth | 1m | 6170 | 1/1 | 1st |
| 2026 | Class 6 handicap | Good/Firm | 9st 5lb | ||
| 23rd Jul | Yarmouth | 1m | 6162 | 2/1 | 3rd |
| 2026 | Class 5 handicap | Good/Firm | 9st | ¾ | |
| 19th Jun | Newmarket | 1m | 6265 | 10/3 | 7th |
| 2026 | Class 5 handicap | Good | 9st 1lb | 9¼ |
Merriebelle Irish Farm Limited
Church Wedding · 375
She makes her first handicap today, and she was third at Kempton (AW). She was well held at Southwell (AW). The booking is a first ride with Hector Crouch. The other side is she has scope to improve. She runs off a mark that is the story. That last time carries her out today.
She That's Her
is well short of the
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 26th Sep | Southwell (AW) | 1m 3f | 10/1 | 5th | |
| 2026 | Maiden | Standard | 9st 2lb | 8½ | |
| 5th Aug | Kempton (AW) | 1m 3f | 81 | 8/1 | 7th |
| 2026 | Class 3 novice | Std/Slow | 8st 13lb | 11½ | |
| 14th Jan | Kempton (AW) | 1m | 55 | Evs | 3rd |
| 2026 | Maiden | Std/Slow | 8st 10lb | 2 |
K Snell
Solanna · 321653
He has been keeping to this level, and he won a handicap at Ffos Las, having been fourth at Newmarket last season. He was always struggling at Yarmouth. The weight he has to carry is the story. That form still puts him in today.
He That's His
is a bit further than the
Beaten 6l by Arundel at Yarmouth in August, and meets him 7lb better off, but he was below himself that day. Arundel has been third since.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 25th Sep | Haydock | 1m 2f | 6962 | 7/1 | 3rd |
| 2026 | Class 5 handicap | Good/Soft | 9st 13lb | 8¾ | |
| 30th Aug | Yarmouth | 1m 2f | 7065 | 14/1 | 5th |
| 2026 | Class 5 handicap | Good/Soft | 9st 5lb | 8 | |
| 12th Aug | Kempton (AW) | 1m 4f | 7070 | 2/1 | 6th |
| 2026 | Class 5 handicap | Std/Slow | 10st 2lb | 8½ | |
| 23rd Jun | Ffos Las | 1m 2f | 6873 | 11/4 | 1st |
| 2026 | Class 5 handicap | Good | 9st 7lb | ||
| 20th May | Yarmouth | 1m 2f | 6869 | 10/3 | 2nd |
| 2026 | Class 5 handicap | Good | 9st 7lb | 3¼ | |
| 26th Apr | Nottingham | 1m 2f | 6969 | 4/1 | 3rd |
| 2026 | Class 5 handicap | Good | 9st 8lb | 2¾ |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 13th Feb | Chelmsford City (AW) | 1m 2f | 6670 | 3/1 | 1st |
| 2025 | Class 5 handicap | Standard | 9st 7lb | ||
| 18th Dec | Kempton (AW) | 1m 3f | 6066 | 6/4 | 1st |
| 2024 | Class 6 handicap | Std/Slow | 9st 7lb | ||
| 9th May | Lingfield (AW) | 1m 2f | 6574 | 8/15 | 1st |
| 2023 | Class 6 handicap | Standard | 10st | ||
| 2nd May | Yarmouth | 1m 2f | 6581 | 5/2 | 1st |
| 2023 | Class 6 handicap | Good | 9st 9lb | ||
| 7th Jan | Kempton (AW) | 1m 3f | 6166 | 11/4 | 1st |
| 2023 | Class 6 handicap | Std/Slow | 9st 5lb | ||
| 16th Apr | Nottingham | 1m 2f | 6165 | 4/1 | 1st |
| 2022 | Class 6 handicap | Good | 9st 3lb | ||
| 30th Mar | Kempton (AW) | 1m | 5261 | 6/5 | 1st |
| 2022 | Class 6 handicap | Std/Slow | 9st 4lb | ||
| 12th Mar | Kempton (AW) | 1m | 4762 | 4/1 | 1st |
| 2022 | Class 6 handicap | Std/Slow | 9st 1lb | ||
| 9th Jul | Newmarket | 7f | 300/1 | 12th | |
| 2021 | Maiden | Good/Firm | 9st | 16¼ | |
| 18th Jun | Newmarket | 6f | 40/1 | 4th | |
| 2021 | Class 4 novice | Good/Soft | 9st 2lb | 14½ |
The Lam Partnership
Dinah Myte · 617576
She has not come down from the class she peaked in, and the last three have been empty, and she won a handicap at Leicester, having won a handicap at Ffos Las last season. She was always doing too much there. She is here on that form.
is a bit further than the
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 26th Oct | Leicester | 1m 2f | 5243 | 9/4 | 6th |
| 2026 | Class 6 handicap | Soft | 9st 6lb (5) | 13½ | |
| 14th Oct | Kempton (AW) | 1m 3f | 5355 | 40/1 | 7th |
| 2026 | Class 5 handicap | Std/Slow | 8st 11lb | 7¾ | |
| 2nd Oct | Newcastle (AW) | 1m 2f | 5558 | 28/1 | 5th |
| 2026 | Class 6 handicap | Standard | 9st 7lb | 4½ | |
| 15th Sep | Wolverhampton (AW) | 1m 6f | 4843 | 9/1 | 7th |
| 2026 | Class 6 handicap | Standard | 9st 2lb | 15 | |
| 8th Sep | Leicester | 1m 2f | 4856 | 11/2 | 1st |
| 2026 | Class 6 handicap | Good/Soft | 8st 11lb | ||
| 28th Aug | Ffos Las | 1m | 4951 | 2/1 | 6th |
| 2026 | Class 6 handicap | Good/Soft | 9st 9lb | 3¼ |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 28th Sep | Ffos Las | 1m | 4557 | 7/1 | 1st |
| 2025 | Class 6 handicap | Heavy | 8st 7lb |
Slow Horses
Flag Carrier · 46-610
He races in this class as a matter of course, and he won a handicap at Windsor, having won a handicap at Chelmsford City (AW) last season. He was readily held at Bath. The booking is a first ride with Neil Callan. He still has that form to put him in today.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 13th Sep | Bath | 1m | 66 | 12/1 | 10th |
| 2026 | Class 5 handicap | Good/Soft | 9st 12lb | dist | |
| 3rd Aug | Windsor | 1m | 6268 | 9/2 | 1st |
| 2026 | Class 6 handicap | Good/Firm | 9st 6lb | ||
| 20th Jul | Windsor | 1m | 6363 | 5/1 | 6th |
| 2026 | Class 6 handicap | Good/Firm | 10st 1lb | 2¾ |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 22nd Nov | Huntingdon | 2m | 125/1 | PU | |
| 2025 | Maiden hurdle | Good/Soft | 11st 6lb | ||
| 3rd Nov | Kempton (AW) | 1m | 6468 | 9/2 | 6th |
| 2025 | Class 6 handicap | Std/Slow | 9st 13lb | 4 | |
| 27th Mar | Chelmsford City (AW) | 7f | 6068 | 15/2 | 1st |
| 2025 | Class 6 handicap | Standard | 9st 4lb | ||
| 16th Apr | Newmarket | 7f | 7874 | 25/1 | 8th |
| 2024 | Class 4 handicap | Good | 9st 7lb | 5¾ | |
| 22nd Jan | Kempton (AW) | 7f | 7580 | 3/1 | 1st |
| 2024 | Class 5 handicap | Std/Slow | 9st 9lb |
Silent Partners
Astronomica · 4/78-4
She has a harder race on her hands, and she won at Leicester, and at Windsor, having been third at Newmarket last season. That form gets her in today.
is a bit further than the
She beat Heer's Sadie 1½l at Yarmouth.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 12th Oct | Yarmouth | 1m | 5658 | 17/2 | 4th |
| 2026 | Class 6 handicap | Good/Soft | 9st 5lb | 4¼ |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 24th Jul | Doncaster | 1m | 6063 | 2/1 | 8th |
| 2025 | Class 6 handicap | Good | 9st 4lb | 5 | |
| 4th Jun | Ripon | 1m | 6164 | 12/1 | 7th |
| 2025 | Class 5 handicap | Good | 9st | 4½ | |
| 1st Nov | Newmarket | 1m 1f | 6264 | 13/2 | 4th |
| 2024 | Class 5 handicap | Good | 9st 6lb | 3 | |
| 19th May | Newmarket | 1m | 5946 | 25/1 | 11th |
| 2024 | Class 5 handicap | Good/Firm | 9st | 11½ | |
| 19th Aug | Newmarket | 1m | 6062 | 9/2 | 3rd |
| 2023 | Class 5 handicap | Good | 9st | 6¼ | |
| 26th Jul | Leicester | 1m | 5464 | 15/8 | 1st |
| 2023 | Class 6 handicap | Soft | 9st 9lb | ||
| 8th May | Windsor | 1m | 5054 | 12/1 | 1st |
| 2023 | Class 6 handicap | Soft | 9st 5lb | ||
| 19th Oct | Newmarket | 7f | 125/1 | 8th | |
| 2022 | Class 4 novice | Good | 8st 12lb | 10½ |
John W Ford
Heer's Sadie · 521805
She is still at the class she peaked in, and the last three have been empty, and she won a handicap at Yarmouth, having won twice there last season. She was never involved at Leicester. The booking is a first ride with Warren Fentiman. The mark sits at the bottom of this field. The mark does the talking. She comes here on that form.
She That's Her
is a stretch from the
Beaten 1½l by Astronomica at Yarmouth.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 12th Oct | Yarmouth | 1m | 5054 | 25/1 | 5th |
| 2026 | Class 6 handicap | Good/Soft | 8st 13lb (3) | 5¾ | |
| 21st Sep | Leicester | 7f | 5134 | 50/1 | 12th |
| 2026 | Class 6 handicap | Good | 9st 3lb (5) | 12¾ | |
| 24th Aug | Brighton | 1m | 5122 | 14/1 | 8th |
| 2026 | Class 6 handicap | Good/Firm | 9st 2lb (3) | 15 | |
| 14th Aug | Yarmouth | 1m | 4650 | 17/2 | 1st |
| 2026 | Class 6 handicap | Good/Firm | 9st 6lb (3) | ||
| 28th Jul | Yarmouth | 1m | 4649 | 12/1 | 2nd |
| 2026 | Class 6 handicap | Good/Firm | 8st 11lb (3) | 1¼ | |
| 8th Jul | Yarmouth | 1m | 4834 | 15/2 | 5th |
| 2026 | Class 6 handicap | Good/Firm | 8st 13lb | 9 |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 3rd Jul | Yarmouth | 1m | 4951 | 6/4 | 1st |
| 2025 | Class 6 handicap | Good | 8st 12lb | ||
| 12th Jun | Yarmouth | 7f | 4555 | 4/1 | 1st |
| 2025 | Class 6 handicap | Good/Firm | 9st 5lb | ||
| 1st Nov | Newmarket | 1m | 4618 | 80/1 | 13th |
| 2024 | Class 5 handicap | Good | 8st 2lb (7) | 18¾ | |
| 1st May | Brighton | 7f | 4953 | 6/1 | 1st |
| 2024 | Class 6 handicap | Good | 9st (3) | ||
| 4th Jul | Brighton | 7f | 5054 | 9/1 | 1st |
| 2023 | Class 6 handicap | Good/Firm | 8st 13lb (5) | ||
| 13th Jun | Brighton | 7f | 4549 | 7/2 | 1st |
| 2023 | Class 6 handicap | Good/Firm | 9st 2lb (3) | ||
| 5th Aug | Yarmouth | 6f | 5658 | 11/4 | 1st |
| 2021 | Maiden | Good/Firm | 8st 11lb (5) |
Timothy Ogram Partner
Poet's Dawn · 179300
He has the drop he has been waiting for, and he won a handicap at Ripon, having won at Beverley, and at Carlisle last season, with today's jockey. Last time, in class 2 at Redcar, he was tailed off. He has won at this trip. The weight is doing the work. That form earns him a place today.
He That's His
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 3rd Oct | Redcar | 1m | 7165 | 66/1 | 14th |
| 2026 | Class 2 handicap | Good | 8st 8lb | 14¾ | |
| 23rd Sep | Redcar | 1m 2f | 7276 | 50/1 | 10th |
| 2026 | Class 4 handicap | Good | 9st 6lb | 8 | |
| 1st Sep | Ripon | 1m 2f | 7378 | 6/1 | 3rd |
| 2026 | Class 5 handicap | Soft | 10st (5) | 2 | |
| 22nd Aug | Redcar | 1m | 7373 | 25/1 | 9th |
| 2026 | Class 4 handicap | Good | 9st 9lb | 9¼ | |
| 15th Aug | Doncaster | 1m 2f | 7355 | 17/2 | 7th |
| 2026 | Class 5 handicap | Good/Firm | 9st 2lb (3) | 11¾ | |
| 3rd Aug | Ripon | 1m 2f | 6877 | 2/1 | 1st |
| 2026 | Class 4 handicap | Good | 9st 4lb |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 9th Sep | Carlisle | 1m | 64 | 7/1 | 1st |
| 2025 | Soft | 9st 10lb | |||
| 29th Jul | Beverley | 1m 2f | 63 | 10/3 | 1st |
| 2025 | Class 6 handicap | Good/Firm | 11st 2lb | ||
| 3rd Nov | Newmarket | 1m | 7171 | 10/1 | 2nd |
| 2023 | Class 5 handicap | Heavy | 9st 8lb (7) | 3 |
Dare To Dream Martyn Cruse
City of God · 585887
The class he peaked in is behind him, and last season he won a handicap at Chelmsford City (AW). He was well beaten at Southwell (AW). The booking is a first ride with William Carson. He wears a first-time visor. Last season is the case for him today.
is a bit further than the
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 10th Oct | Southwell (AW) | 1m | 6852 | 40/1 | 7th |
| 2026 | Class 5 handicap | Standard | 9st 7lb | 13½ | |
| 3rd Sep | Salisbury | 1m | 70 | 12/1 | 8th |
| 2026 | Class 5 handicap | Good/Soft | 10st (5) | 27 | |
| 13th Aug | Lingfield (AW) | 1m 2f | 7356 | 33/1 | 8th |
| 2026 | Class 5 handicap | Standard | 10st 1lb | 16½ | |
| 5th Jun | Goodwood | 1m | 7669 | 22/1 | 5th |
| 2026 | Class 4 handicap | Good/Soft | 9st 3lb (7) | 4 | |
| 27th Apr | Wolverhampton (AW) | 1m 1½f | 7775 | 33/1 | 8th |
| 2026 | Class 4 handicap | Standard | 9st 6lb | 4 | |
| 6th Apr | Kempton (AW) | 1m | 7972 | 22/1 | 5th |
| 2026 | Class 4 handicap | Std/Slow | 9st 8lb | 7¾ |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 26th Feb | Chelmsford City (AW) | 1m | 7884 | 9/2 | 1st |
| 2026 | Class 4 handicap | Standard | 9st 4lb | ||
| 17th Jan | Southwell (AW) | 1m | 7/4 | 1st | |
| 2025 | Maiden | Standard | 8st 10lb |
Paul F Keith C
India Gold · 6-9270
She belongs in this class, and last season she won a maiden at Musselburgh. She laboured at Yarmouth. The booking is a first ride with Clifford Lee. She wears first-time cheekpieces. The form from last season puts her in today.
is a stretch from the
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 20th Oct | Yarmouth | 1m 2f | 6546 | 12/1 | 13th |
| 2026 | Class 6 handicap | Soft | 9st 10lb | 13 | |
| 31st Jul | Wolverhampton (AW) | 1m ½f | 6761 | 20/1 | 7th |
| 2026 | Class 5 handicap | Standard | 9st 2lb | 18½ | |
| 13th Jun | Bath | 1m | 6568 | 14/1 | 2nd |
| 2026 | Class 6 handicap | Good | 9st 9lb | 2¼ | |
| 15th May | Newmarket | 1m | 6857 | 22/1 | 9th |
| 2026 | Class 5 handicap | Good | 9st 3lb | 8 |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 19th Dec | Southwell (AW) | 1m | 6873 | 13/2 | 6th |
| 2025 | Class 5 handicap | Standard | 9st 8lb | 4½ | |
| 5th Nov | Musselburgh | 7f | 5875 | 40/1 | 1st |
| 2025 | Maiden | Soft | 9st | ||
| 2nd Aug | Newmarket | 7f | 20/1 | 5th | |
| 2025 | Class 4 novice | Good/Soft | 9st 2lb | 9 |
W Trenchard A Coupland Cheam Marketng
Golden Circet · 456885
He races a grade below his peak, and last season he won at Epsom Downs, and at Bath. He made no impression at Kempton (AW). He has won at this trip. He stands in today on last season.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 5th Oct | Kempton (AW) | 1m 4f | 6565 | 8/1 | 5th |
| 2026 | Class 6 handicap | Std/Slow | 9st 9lb | 5¼ | |
| 23rd Sep | Kempton (AW) | 1m 3f | 6767 | 25/1 | 8th |
| 2026 | Class 4 handicap | Std/Slow | 9st 3lb | 13¼ | |
| 7th Sep | Windsor | 1m | 6866 | 66/1 | 8th |
| 2026 | Class 4 handicap | Good | 9st 4lb | 4¾ | |
| 28th Aug | Sandown | 1m 2f | 7070 | 33/1 | 6th |
| 2026 | Class 4 handicap | Good | 9st 6lb | 5¼ | |
| 10th Aug | Windsor | 1m 2f | 7271 | 12/1 | 5th |
| 2026 | Class 5 handicap | Good/Firm | 9st 10lb | 4½ | |
| 30th Jul | Epsom | 1m 2f | 7375 | 9/2 | 4th |
| 2026 | Class 5 handicap | Good/Firm | 9st 10lb | 3 |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 10th Jul | Epsom Downs | 1m ½f | 7582 | 17/2 | 1st |
| 2025 | Class 5 handicap | Good | 10st 2lb | ||
| 20th Apr | Bath | 1m 2f | 7276 | 13/2 | 1st |
| 2025 | Class 5 handicap | Good/Firm | 9st 6lb | ||
| 5th Sep | Clonmel | 1m 1½f | 6876 | 11/4 | 1st |
| 2024 | Maiden | Good | 9st 9lb |