One Last Glance 100
Conor O'Farrell · 11st 10lb · 9yo
Tom Gretton
Win MinOdds
Place 11/4 7/2 21% 46%
Odds good enough for E/W: No · 2 places · 11/16 [1/4]
J.H. Rowe Memorial Handicap Steeple Chase
Open full cardConor O'Farrell · 11st 10lb · 9yo
Tom Gretton
Odds good enough for E/W: No · 2 places · 11/16 [1/4]
Robert Dunne · 11st · 7yo
Rob Summers
In-form jockey
Odds good enough for E/W: No · 2 places · 11/16 [1/4]
Fred Camis Ray Fielder Mel Clarke
He returns for his first run back after he unseated last time. Last season he won at Leicester, and at Fakenham. He has won here. The booking is a first ride with Conor O'Farrell. Last season holds him in today.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 6th Mar | Leicester | 2m 6½f | 99100 | 5/1 | 2nd |
| 2026 | Class 5 handicap | Good/Soft | 11st 8lb (3) | 1 | |
| 12th Feb | Leicester | 2m 4f | 94100 | 3/1 | 1st |
| 2026 | Class 4 handicap | Heavy | 10st 3lb | ||
| 19th Jan | Lingfield | 2m 7½f | 96 | 15/2 | 4th |
| 2026 | Class 5 handicap | Soft | 11st 2lb (3) | 20¾ | |
| 6th Dec | Wetherby | 3m | 9393 | 9/1 | 2nd |
| 2025 | Class 4 handicap | Soft | 10st 6lb (5) | 1 | |
| 17th Nov | Plumpton | 3m 1½f | 93 | 7/2 | UR |
| 2025 | Class 4 handicap | Good | 10st 10lb (5) | ||
| 30th Oct | Stratford | 2m 2½f | 8976 | 4/1 | 6th |
| 2025 | Class 5 handicap hurdle | Good/Soft | 10st 12lb (5) | 13½ | |
| 1st Jan | Fakenham | 2m 5f | 9092 | 9/4 | 1st |
| 2025 | Class 5 novice | Good/Soft | 11st 3lb | ||
| 28th Oct | Stratford | 2m ½f | 125/1 | 6th | |
| 2021 | Class 3 novice hurdle | Good | 10st 11lb | 30 |
Alistair Price
He is on his regular beat, and he won at Stratford last time, having won at Market Rasen, and at Sedgefield last season. The weight is doing the work. That win gets him in today.
He That's His
is a bit further than the
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 5th Oct | Stratford | 2m 3½f | 8696 | 7/2 | 1st |
| 2026 | Class 5 handicap | Good/Firm | 11st 10lb | ||
| 25th Aug | Stratford | 2m 5f | 8889 | 12/1 | 2nd |
| 2026 | Class 5 handicap | Good/Firm | 11st 3lb | 9½ | |
| 3rd Jun | Warwick | 3m | 9089 | 14/1 | 3rd |
| 2026 | Class 5 handicap | Good | 11st 4lb | 11¼ |
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 19th Apr | Stratford | 3m 3½f | 93 | 8/1 | 5th |
| 2026 | Class 5 handicap | Good | 11st 4lb (5) | 30 | |
| 9th Mar | Stratford | 2m 6½f | 94 | 22/1 | 3rd |
| 2026 | Class 4 handicap | Soft | 10st 2lb (5) | 24½ | |
| 13th Nov | Market Rasen | 2m 5½f | 88107 | 9/4 | 1st |
| 2025 | Class 5 handicap | Good/Soft | 11st 2lb | ||
| 8th Oct | Sedgefield | 3m 2½f | 8187 | 11/10 | 1st |
| 2025 | Class 5 handicap | Good/Firm | 10st 10lb | ||
| 28th Dec | Catterick | 1m 7½f | 7583 | 11/4C | 1st |
| 2024 | Class 5 novice | Good | 10st 8lb (3) |
minodds.com
Look for this icon on your home screen, then open MinOdds like any other app.