Leicester · 15:49
Jumping's Back At Leicester Tuesday 17th November Handicap Stakes
William Haggas, and George Boughey have no runner today. Smart Vision woolisle has not run since, and this is a significant step up.
-
Front two agree
Fenlander and Wodao
OR Jockey
TrainerMarket15:46Recent form
MinOdds
Win % MinOdds
Place % Overnight
Win % Market
Win % @ 15:46E/W Max 0% 25% 50% -
2 FAVWodao69 D G tb David Probert Steph Hollinshead5/2
· 6d
9st 9lb · 6yo
-6lb High
-
3Fenlander69 C D G Shay Farmer(5) Olly Williams3/1
· 4d
9st 9lb · 5yo
-
5Smart Vision70 CD G p Finley Marsh Jessica Macey7/2
· 10d
9st 5lb · 5yo
-9lb High
-
4Veydari70 G Dylan Hogan Julie Camacho8/1
· 21d
9st 5lb · 4yo
+5lb Light
-
6Ingleby Archie68 D BF G Jack Garritty Adrian Nicholls10/1
· 10d
9st 3lb · 5yo
+7lb Light
-
1Woolisle74 D G Harry Davies Heather Main18/1
· 10d
9st 9lb · 3yo
-
7Edgewater Drive59 D G t Sean Dylan Bowen Wilf Storey25/1
· 39d
8st 8lb · 5yo
-17lb High
William Haggas, and George Boughey have no runner today. Smart Vision woolisle has not run since, and this is a significant step up.
Blue And Tangerine Partnership
Wodao · 969611
He carries a penalty. He That's His
is sharper than the he's been best at.
He won a handicap, favourite, at Yarmouth on 20th October last time on the flat, first ride with David Probert, he has won at this trip, and he is on fire.
At Redcar on 16th October he won a handicap over six furlongs on Good. He was closer than the time before.
At Thirsk on 14th September he was sixth in a handicap over six furlongs on Good, beaten five lengths. Weaker company than today, Class 6.
At Wolverhampton (AW) on 1st June he was ninth in a handicap over six furlongs on Standard, beaten six lengths.
At Wolverhampton (AW) on 19th January he was sixth in a handicap over six furlongs on Standard, beaten four lengths.
At Chelmsford City (AW) on 2nd January he was ninth in a handicap over seven furlongs on Standard, tailed off.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 20th Oct | Yarmouth | 6f | 6278 | 6/4 | 1st |
| 2026 | Class 6 handicap | Soft | 10st | ||
| 16th Oct | Redcar | 6f | 6268 | 22/1 | 1st |
| 2026 | Class 5 handicap | Good | 9st 4lb | ||
| 14th Sep | Thirsk | 6f | 6464 | 9/1 | 6th |
| 2026 | Class 6 handicap | Good | 9st 13lb | 4¾ | |
| 1st Jun | Wolverhampton (AW) | 6f | 6770 | 40/1 | 9th |
| 2026 | Class 5 handicap | Standard | 9st 6lb | 6½ | |
| 19th Jan | Wolverhampton (AW) | 6f | 6974 | 25/1 | 6th |
| 2026 | Class 5 handicap | Standard | 9st 8lb | 4¼ | |
| 2nd Jan | Chelmsford City (AW) | 7f | 72 | 7/1 | 9th |
| 2026 | Class 5 handicap | Standard | 9st 5lb | 21¾ |
David L Bayliss
Fenlander · 560331
He carries a penalty. He That's His
He won a handicap at Newmarket on 22nd October last time on the flat, first ride with Shay Farmer, and he has won here.
At Leicester on 13th October he was third in a handicap over six furlongs on Good/Soft, beaten five lengths. A field of 18.
At Leicester on 6th October he was third in a handicap over six furlongs on Good/Firm, two lengths behind the winner.
At Southwell (AW) on 26th September he was eleventh in a handicap over six furlongs on Standard, beaten seven lengths.
At Southwell (AW) on 27th August he was sixth in a handicap over six furlongs on Standard, beaten eight lengths.
At Newmarket on 7th August he was fifth in a handicap over six furlongs on Good/Firm, beaten four lengths. Better company than today, Class 4.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 22nd Oct | Newmarket | 5f | 6974 | 11/2 | 1st |
| 2026 | Class 5 handicap | Soft | 9st 8lb (3) | ||
| 13th Oct | Leicester | 6f | 7070 | 13/2 | 3rd |
| 2026 | Class 5 handicap | Good/Soft | 9st 12lb (3) | 4¾ | |
| 6th Oct | Leicester | 6f | 7070 | 12/1 | 3rd |
| 2026 | Class 5 handicap | Good/Firm | 9st 12lb (3) | 2 | |
| 26th Sep | Southwell (AW) | 6f | 7265 | 40/1 | 11th |
| 2026 | Class 5 handicap | Standard | 9st 5lb (3) | 7¼ | |
| 27th Aug | Southwell (AW) | 6f | 7358 | 4/1 | 6th |
| 2026 | Class 5 handicap | Standard | 9st 12lb (3) | 8¼ | |
| 7th Aug | Newmarket (July) | 6f | 7471 | 4/1 | 5th |
| 2026 | Class 4 handicap | Good/Firm | 9st 8lb | 3½ |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 7th Oct | Leicester | 6f | 6359 | 7/2 | 6th |
| 2025 | Class 5 handicap | Good/Soft | 9st 5lb | 6 | |
| 9th Sep | Leicester | 5f | 65 | 9/4 | 5th |
| 2025 | Good | 9st 9lb |
John Abbey & Barry Green
Smart Vision · 944487
He That's His
Last time he was seventh of 14 at Haydock on 16th October, well held on the flat, first ride with Finley Marsh, he is a C&D winner, and he was seventh at Haydock, five lengths in front of Woolisle, both well beaten, and meets him 2lb better off. Woolisle has not run since.
At Newcastle (AW) on 19th September he was eighth in a handicap over five furlongs on Standard, beaten eight lengths. He was below form.
At Doncaster on 13th September he was fourth in a handicap over five furlongs on Good, a length and three quarters behind the winner. Better company than today, Class 4.
At Newcastle (AW) on 20th August he was fourth in a handicap over five furlongs on Standard, two and a quarter lengths behind the winner. A field of 13.
At Sandown on 23rd July he was fourth in a handicap over five furlongs on Good/Firm, beaten three lengths. Better company than today, Class 4.
At Chester on 13th June he was ninth in a handicap over six furlongs on Good/Soft, beaten four lengths. Better company than today, Class 3.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 16th Oct | Haydock | 5f | 7359 | 10/1 | 7th |
| 2026 | Class 5 handicap | Heavy | 9st 7lb | 9¼ | |
| 19th Sep | Newcastle (AW) | 5f | 7561 | 9/2 | 8th |
| 2026 | Class 5 handicap | Standard | 9st 9lb | 7½ | |
| 13th Sep | Doncaster | 5f | 7582 | 6/1 | 4th |
| 2026 | Class 4 handicap | Good | 9st 7lb | 1¾ | |
| 20th Aug | Newcastle (AW) | 5f | 7780 | 7/1 | 4th |
| 2026 | Class 4 handicap | Standard | 9st 11lb | 2¼ | |
| 23rd Jul | Sandown | 5f | 7979 | 4/1 | 4th |
| 2026 | Class 4 handicap | Good/Firm | 10st | 3¼ | |
| 13th Jun | Chester | 6f | 8284 | 20/1 | 9th |
| 2026 | Class 3 handicap | Good/Soft | 8st 11lb | 4½ |
Last season
Last season he won on the flat at Doncaster, won on the flat at Leicester, and won on the flat at Beverley.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 25th Oct | Doncaster | 5f | 8795 | 12/1 | 1st |
| 2025 | Class 2 handicap | Heavy | 8st 13lb | ||
| 7th Oct | Leicester | 5f | 8189 | 2/1 | 1st |
| 2025 | Class 4 handicap | Good/Soft | 9st 5lb | ||
| 24th Aug | Beverley | 5f | 7790 | 4/1 | 1st |
| 2025 | Class 4 handicap | Good/Firm | 9st 11lb |
S Bland
Veydari · 47-234
He That's His
is sharper than the he's been best at.
Last time he was fourth of 12 at Pontefract on 5th October, two lengths behind the winner on the flat, and he had been third at Hamilton before that.
At Pontefract on 8th June he was second in a handicap over six furlongs on Good, a length and three quarters behind the winner.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 5th Oct | Pontefract | 6f | 7175 | 7/1 | 4th |
| 2026 | Class 5 handicap | Good | 9st 8lb | 2 | |
| 21st Sep | Hamilton | 5f | 7269 | 8/1 | 3rd |
| 2026 | Class 5 handicap | Soft | 9st 9lb | 4½ | |
| 8th Jun | Pontefract | 6f | 7177 | 11/2 | 2nd |
| 2026 | Class 5 handicap | Good | 9st 5lb | 1¾ |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 20th Oct | Pontefract | 5f | 7374 | 11/2 | 7th |
| 2025 | Class 4 handicap | Soft | 9st 2lb | 4¼ | |
| 30th Sep | Ayr | 6f | 7474 | 7/1 | 4th |
| 2025 | Class 4 handicap | Soft | 9st 6lb | 4 | |
| 7th Oct | Pontefract | 6f | 7175 | 4/1 | 1st |
| 2024 | Class 4 handicap | Soft | 9st 1lb |
Ingleby Bloodstock Limited
Ingleby Archie · 358723
Last time he went off favourite and finished third of 12 at Redcar on 16th October, well held on the flat, he had been second at Nottingham before that, and he has won at this trip.
At Pontefract on 17th September he was seventh in a handicap over six furlongs on Good, beaten four lengths. A field of 12.
At Redcar on 22nd August he went off favourite and finished eighth in a handicap over six furlongs on Good, beaten five lengths.
At York on 24th July he was fifth in a handicap over six furlongs on Good/Firm, beaten four lengths. A field of 21.
At Hamilton on 11th July he went off joint-favourite and finished third in a handicap over six furlongs on Good, a length and three quarters behind the winner. Only 5 ran.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 16th Oct | Redcar | 6f | 6967 | 15/8 | 3rd |
| 2026 | Class 5 handicap | Good | 9st 11lb | 6¼ | |
| 1st Oct | Nottingham | 6f | 6875 | 8/1 | 2nd |
| 2026 | Class 5 handicap | Good | 9st 10lb | 1 | |
| 17th Sep | Pontefract | 6f | 7075 | 14/1 | 7th |
| 2026 | Class 5 handicap | Good | 10st 2lb (3) | 3½ | |
| 22nd Aug | Redcar | 6f | 7176 | 4/1 | 8th |
| 2026 | Class 5 handicap | Good | 9st 10lb | 4¾ | |
| 24th Jul | York | 6f | 7272 | 13/2 | 5th |
| 2026 | Class 4 handicap | Good/Firm | 9st 2lb | 4¼ | |
| 11th Jul | Hamilton | 6f | 7275 | 15/8 | 3rd |
| 2026 | Class 5 handicap | Good | 10st | 1¾ |
Last season
Last season he won on the flat at York, and won on the flat at Beverley.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 31st May | York | 6f | 7381 | 14/1 | 1st |
| 2025 | Class 4 handicap | Good | 9st 4lb | ||
| 13th May | Beverley | 5f | 7179 | 15/2 | 1st |
| 2025 | Class 5 handicap | Good/Firm | 9st 8lb | ||
| 17th Jul | Thirsk | 5f | 6975 | 4/1 | 1st |
| 2024 | Class 5 handicap | Good/Soft | 9st 4lb | ||
| 21st Jun | Redcar | 5f | 6675 | 10/1 | 1st |
| 2024 | Maiden | Good/Firm | 9st 6lb |
Paul G Jacobs And Wetumpka Racing
Woolisle · 21-248
is sharper than the she's been best at.
Last time she was eighth of 14 at Haydock on 16th October, down the field on the flat, first ride with Harry Davies, she has won at this trip, and she was eighth at Haydock, five lengths behind Smart Vision, both well beaten, and meets her 2lb worse off. Smart Vision has not run since.
At Windsor on 8th June she went off favourite and finished fourth in a handicap over six furlongs on Good/Soft, a length behind the winner.
At Haydock on 21st May she was second in a handicap over six furlongs on Soft, a length behind the winner.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 16th Oct | Haydock | 5f | 7546 | 14/1 | 8th |
| 2026 | Class 5 handicap | Heavy | 9st 9lb | 14¼ | |
| 8th Jun | Windsor | 6f | 7574 | 10/3 | 4th |
| 2026 | Class 5 handicap | Good/Soft | 9st 3lb (5) | 1 | |
| 21st May | Haydock | 6f | 7384 | 7/1 | 2nd |
| 2026 | Class 5 handicap | Soft | 9st 7lb | 1 |
Last season
Last season she won on the flat at Nottingham.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 29th Oct | Nottingham | 5f | 6680 | 5/4 | 1st |
| 2025 | Class 5 handicap | Soft | 9st 5lb | ||
| 23rd Oct | Nottingham | 6f | 6670 | 9/2 | 2nd |
| 2025 | Class 5 handicap | Heavy | 9st 5lb | 2½ | |
| 22nd Sep | Leicester | 6f | 68 | 16/1 | 6th |
| 2025 | Good/Soft | 9st 2lb |
Gremlin Racing
Edgewater Drive · 318-00
He That's His
Last time he was 18th of 20 at Ayr on 17th September, down the field on the flat, he was third in this last year, beaten four lengths off 59, and he has won at this trip.
At Hamilton on 2nd September he was 13th in a handicap over six furlongs on Soft, beaten ten lengths. He was below form.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 17th Sep | Ayr | 5f | 6236 | 33/1 | 18th |
| 2026 | Class 5 handicap | Good/Soft | 9st 4lb | 12 | |
| 2nd Sep | Hamilton | 6f | 6549 | 33/1 | 13th |
| 2026 | Class 6 handicap | Soft | 9st 9lb | 9¾ |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 8th Nov | Doncaster | 7f | 6642 | 33/1 | 8th |
| 2025 | Class 4 handicap | Heavy | 8st 6lb (5) | 13¼ | |
| 29th Oct | Nottingham | 5f | 5968 | 3/1 | 1st |
| 2025 | Class 5 handicap | Soft | 8st 9lb (3) | ||
| 28th Oct | Leicester | 5f | 5962 | 14/1 | 3rd |
| 2025 | Class 5 handicap | Soft | 8st 7lb | 4½ | |
| 1st Oct | Catterick | 5f | 5663 | 7/2 | 1st |
| 2025 | Class 6 handicap | Soft | 10st 9lb (3) | ||
| 17th Jun | Carlisle | 6f | 5659 | 7/1 | 1st |
| 2024 | Class 6 handicap | Soft | 9st | ||
| 31st May | Carlisle | 6f | 4953 | 13/2 | 1st |
| 2024 | Class 6 handicap | Good/Soft | 9st (3) |