Market Rasen · 14:10
Unibet Middle Distance Chase Series Veterans' Handicap Steeple Chase
Neil Mulholland won this last year, with no runner today. Triple Trade last season he won, and Cheltenham, and this is no harder, with Sure Touch who was fourth, he had been third before that, he is a C&D winner, and he wears a first-time tongue tie and blinkers, and today looks more realistic, and Tommy's Oscar who was fourth, and today is a step up.
-
Front two agree
Sure Touch and Triple Trade
OR Jockey
TrainerMarket13:53Recent form
MinOdds
Win % MinOdds
Place % Overnight
Win % Market
Win % @ 13:53E/W Max 0% 25% 50% -
5 FAVTriple Trade128 G Brendan Powell Joe Tizzard2/1
· 193d
10st 7lb · 10yo
-10lb High
-
4Sure Touch130 CD G tb1 Sean Bowen Olly Murphy9/4
· 29d
10st 9lb · 10yo
-8lb High
-
2Tommy's Oscar142 G p Danny McMenamin Ann Hamilton7/2
· 21d
11st 7lb · 11yo
-
1Ga Law149 D T p Isabelle Ryder(5) Jamie Snowden5/1
· 309d
12st · 10yo
-14lb High
-
3Mars Harper134 tp Tabitha Worsley Sarah Humphrey33/1
· 155d
10st 13lb · 10yo
-20lb High
Neil Mulholland won this last year, with no runner today. Triple Trade last season he won, and Cheltenham, and this is no harder, with Sure Touch who was fourth, he had been third before that, he is a C&D winner, and he wears a first-time tongue tie and blinkers, and today looks more realistic, and Tommy's Oscar who was fourth, and today is a step up.
Sjs Racing
Triple Trade · 134U6-
He That's His
is a stretch from the
Last season he won at Sandown, and Cheltenham.
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 15th Apr | Haydock | 2m 4f | 129 | 12/1 | 6th |
| 2026 | Group 2 handicap | Good | 10st 11lb | 22½ | |
| 4th Apr | Haydock | 2m 4f | 130 | 11/2 | UR |
| 2026 | Class 2 handicap | Good | 11st 1lb | ||
| 28th Feb | Newbury | 2m 4f | 131115 | 18/1 | 4th |
| 2026 | Class 1 handicap | Good/Soft | 10st 11lb | 20 | |
| 24th Jan | Cheltenham | 2m 4½f | 131121 | 18/1 | 3rd |
| 2026 | Class 1 handicap | Soft | 10st 7lb | 10¼ | |
| 3rd Jan | Sandown | 2m 4f | 128130 | 5/2 | 1st |
| 2026 | Class 3 handicap | Good | 11st 5lb | ||
| 16th Nov | Cheltenham | 2m | 123127 | 7/1 | 1st |
| 2025 | Class 3 handicap | Soft | 10st 11lb | ||
| 17th Nov | Cheltenham | 2m | 130135 | 10/3 | 1st |
| 2023 | Class 2 handicap | Good/Soft | 11st 4lb |
Geegeezcouk Om Partner
Sure Touch · 1-3434
He That's His
is a stretch from the
Last time he was fourth at Market Rasen on 26th September, beaten eleven lengths, he had been third at Bangor-on-Dee before that, he is a C&D winner, and he wears a first-time tongue tie and blinkers.
At Uttoxeter on 26th July he was fourth in a handicap chase over three miles on Good, beaten 15 lengths.
At Worcester on 17th June he was third in a handicap hurdle over two miles and four furlongs on Good, beaten three lengths.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 26th Sep | Market Rasen | 2m 5½f | 132124 | 100/30 | 4th |
| 2026 | Class 3 handicap | Good | 12st (5) | 11 | |
| 4th Sep | Bangor-on-Dee | 3m | 133122 | 10/1 | 3rd |
| 2026 | Class 2 handicap | Good | 12st (5) | 8½ | |
| 26th Jul | Uttoxeter | 3m | 135117 | 9/1 | 4th |
| 2026 | Class 2 handicap | Good | 11st 4lb (10) | 15 | |
| 17th Jun | Worcester | 2m 4f | 130127 | 8/1 | 3rd |
| 2026 | Class 3 handicap hurdle | Good | 11st 9lb (5) | 3 |
Last season
Last season he won at Market Rasen.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 14th Oct | Market Rasen | 2m 5½f | 130126 | 16/5 | 1st |
| 2025 | Class 3 handicap | Good | 11st 7lb (7) | ||
| 19th Jul | Market Rasen | 2m 5½f | 136 | 7/1 | 10th |
| 2025 | Class 1 handicap | Good | 10st 13lb | 25¼ | |
| 20th Jul | Market Rasen | 2m 5½f | 137140 | 14/1 | 1st |
| 2024 | Class 1 handicap | Good | 11st 13lb | ||
| 25th Apr | Perth | 2m 4f | 130136 | 11/8 | 1st |
| 2024 | Class 2 handicap | Soft | 10st 13lb | ||
| 6th Feb | Taunton | 2m 7f | 123130 | 16/5 | 1st |
| 2024 | Class 3 handicap | Good | 11st 7lb | ||
| 22nd Dec | Uttoxeter | 2m 4f | 121117 | 3/1 | 1st |
| 2023 | Class 4 handicap | Heavy | 11st 7lb | ||
| 16th Nov | Market Rasen | 3m | 122114 | 5/1 | 3rd |
| 2023 | Class 4 novice | Good/Soft | 11st 9lb | 16½ | |
| 16th Jul | Market Rasen | 2m 4½f | 116120 | 4/5 | 1st |
| 2022 | Class 4 novice hurdle | Good | 11st 9lb |
Ian Hamilton
Tommy's Oscar · 2142-4
is a stretch from the
Last time he was fourth at Kelso on 4th October, beaten six lengths.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 4th Oct | Kelso | 2m 1f | 144143 | 7/1 | 4th |
| 2026 | Class 2 handicap | Good/Firm | 12st | 5½ |
Last season
Last season he won at Carlisle.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 23rd Apr | Perth | 2m 4f | 144144 | 5/1 | 2nd |
| 2026 | Class 2 handicap | Good | 12st | 1¼ | |
| 15th Apr | Haydock | 2m 4f | 144128 | 14/1 | 4th |
| 2026 | Group 2 handicap | Good | 11st 12lb | 16¼ | |
| 8th Mar | Carlisle | 3m ½f | 139144 | 6/4 | 1st |
| 2026 | Class 2 handicap | Good/Soft | 12st | ||
| 31st Jan | Musselburgh | 2m 4½f | 139139 | 8/1 | 2nd |
| 2026 | Class 2 handicap | Good/Soft | 10st 11lb | 2¾ | |
| 20th Apr | Ayr | 2m ½f | 152158 | 15/2 | 1st |
| 2024 | Class 1 handicap | Soft | 12st |
Foxtrot Racing Ga Law
Ga Law · P3/30-
is well short of the
Last season he was tenth at Ascot, and he has won at this trip. Under a 5lb claimer (Isabelle Ryder).
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 20th Dec | Ascot | 3m | 154 | 28/1 | 10th |
| 2025 | Class 1 handicap | Good/Soft | 11st 7lb (7) | 35¼ | |
| 1st Nov | Wetherby | 3m | 155 | 13/2 | 3rd |
| 2025 | Group 2 | Good | 11st 4lb | 22 | |
| 4th Apr | Aintree | 2m 5f | 152 | 25/1 | PU |
| 2025 | Class 1 handicap | Good/Soft | 11st 8lb | ||
| 13th Mar | Cheltenham | 3m | 142 | 50/1 | PU |
| 2025 | Group 1 hurdle | Good/Soft | 11st 10lb | ||
| 12th Nov | Cheltenham | 2m 4f | 142147 | 5/1 | 1st |
| 2022 | Class 1 handicap | Good | 11st |
Shooting Stars
Mars Harper · 306-26
is well short of the
Last time he was sixth of 7 at Bangor-on-Dee on 23rd May, tailed off, first ride with Tabitha Worsley, and he had been second at Fakenham before that.
The numbers
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 23rd May | Bangor-on-Dee | 3m | 135 | 16/1 | 6th |
| 2026 | Class 2 handicap | Good | 10st 11lb (7) | 38¾ | |
| 4th May | Fakenham | 3m | 135131 | 28/1 | 2nd |
| 2026 | Class 2 handicap | Good | 10st 7lb (7) | 2¾ |
Last season
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 8th Mar | Warwick | 3m 2f | 129 | 40/1 | 6th |
| 2026 | Class 3 handicap hurdle | Good/Soft | 11st 8lb | 47½ | |
| 14th Oct | Punchestown | 2m 7f | 123 | 22/1 | 13th |
| 2025 | Handicap hurdle | Good/Yielding | 11st 8lb (7) | 46 | |
| 24th Sep | Perth | 3m | 136132 | 6/1 | 3rd |
| 2025 | Class 2 handicap | Good | 11st 7lb | ¾ |