Bowensonfire 143
Jack Kennedy · 11st 4lb · 6yo
Gordon Elliott
Win MinOdds
Place 2.00 4.33 23% 46%
Odds good enough for E/W: No · 2 places · 1.25 [1/4]
Catesby Estates 'chasing Excellence' Novices' Steeple Chase (gbb Race)
Open full cardJack Kennedy · 11st 4lb · 6yo
Gordon Elliott
Odds good enough for E/W: No · 2 places · 1.25 [1/4]
Ktda Racing
He That's His
He was third of 5 last time, and the time before.
Jockey won with him this season.
At Gowran Park on 3rd October he was third in a group 3 over two miles and four furlongs on Good/Yielding, two lengths behind the winner. He was closer than the time before.
At Killarney on 22nd August he was third in a novice over two miles and a furlong on Good, beaten 20 lengths.
At Galway on 28th July he was second in a novice over two miles and two furlongs on Good, beaten three lengths. That was a novice.
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 3rd Oct | Gowran Park | 2m 4f | 135 | 8/1 | 3rd |
| 2026 | Group 3 | Good/Yielding | 10st 13lb | 2 | |
| 22nd Aug | Killarney (IRE) | 2m 1f | 128 | 7/4 | 3rd |
| 2026 | Novice | Good | 11st 12lb | 20 | |
| 28th Jul | Galway (IRE) | 2m 2f | 135 | 9/2 | 2nd |
| 2026 | Novice | Good | 11st 12lb | 3 | |
| 2nd Jul | Limerick | 2m ½f | 148145 | 9/4 | 4th |
| 2026 | Group 3 hurdle | Good | 11st 1lb | 14½ |
| Date | Race | Distance Going | OROffRan | SP | Pos Gap |
|---|---|---|---|---|---|
| 6th Apr | Fairyhouse | 2m 4f | 148148 | 14/1 | 7th |
| 2026 | Group 2 hurdle | Yielding/Soft | 11st 3lb | 15 |
minodds.com
Look for this icon on your home screen, then open MinOdds like any other app.